Sign up to stay up to date on the Berthoud Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4205 Meining Road 4 3 2,188 $1,275,000 $582
817 Holmes Place 3 2 1,647 $489,000 $296
928 S County Road 31 5 5 6,463 $2,800,000 $433
850 10th Street 5 3 2,767 $499,950 $180
850 10th Street 5 3 2,767 $499,950 $180
237 Welch Avenue N/A N/A N/A $299,000 Unknown
1560 Vantage Parkway 4 3 3,441 $599,000 $174
1560 Vantage Parkway 4 3 2,481 $599,000 $241
3520 W County Road 8 4 2 2,239 $799,500 $357
1100 Blue Bell Road 3 3 1,385 $494,725 $357
1088 Blue Bell Road 3 3 1,377 $471,090 $342
1092 Blue Bell Road 3 3 1,400 $475,275 $339
1096 Blue Bell Road 2 3 1,150 $456,395 $396
2575 Southwind Road N/A N/A N/A $625,000 Unknown
2553 Southwind Road N/A N/A N/A $625,000 Unknown
2520 Southwind Road N/A N/A N/A $750,000 Unknown
740 Grand Market Avenue 2 3 1,024 $395,000 $385
2143 W County Road 8 3 2 1,849 $1,249,000 $675
1470 Harebell Street 3 3 1,738 $639,900 $368
No address N/A N/A 5,669 $3,350,000 $590
No address 4 7 5,522 $3,150,000 $570
2701 Prairie Flax Street 4 4 3,020 $729,900 $241
6319 Sedona Hills Drive 4 3 2,754 $1,295,000 $470
510 Southview Road N/A N/A 2,340 $620,000 $264
510 Southview Road N/A N/A N/A $620,000 Unknown
1624 N County Road 19 E 4 2 1,920 $850,000 $442
No address 4 3 2,034 $595,000 $292
206 E Colorado Avenue 4 3 2,034 $595,000 $292
3177 Piper Glen Drive 2 2 2,119 $1,100,000 $519
2682 Southwind Road 2 3 2,473 $1,699,785 $687
2694 Southwind Road 4 3 2,348 $1,679,255 $715
3177 Piper Glen Drive 2 2 2,119 $1,100,000 $519
1868 Preserve Drive 3 4 4,233 $1,675,000 $395
205 S County Road 23 N/A N/A 300 $500,000 $1,666
870 Pyramid Peak Street 4 3 2,726 $675,000 $247
118 Tavner Court 5 3 3,556 $795,000 $223
2490 Southwind Road 4 7 5,669 $3,350,000 $590
2517 Southwind Road 4 8 5,669 $3,450,000 $608
2531 Southwind Road 4 7 5,522 $3,150,000 $570
2506 Southwind Road 5 8 5,661 $3,250,000 $574
118 Tavner Court 5 3 3,356 $795,000 $236
2734 Southwind Road 6 5 6,095 $2,500,000 $410
1314 Means Lane 5 4 3,158 $619,900 $196
1250 Art Drive 4 4 3,985 $1,200,000 $301
1314 Means Lane 5 4 3,158 $619,900 $196
7050 Bennet Road 4 4 4,054 $1,465,000 $361
3 Cnty Rd N/A N/A N/A $1,625,000 Unknown
2231 County Road 42 3 4 3,884 $2,300,000 $592
712 13th Street 3 3 1,733 $468,000 $270
3 Cnty Rd N/A N/A N/A $1,695,000 Unknown
Average: 3.8 3.6 3,082 $1,237,133 $404
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
320 S County Road 23 3 2 1,400 $775,000 $553
565 Ten Gallon Drive 3 2 1,433 $480,000 $334
3412 Cottonwood Lane 6 3 3,656 $997,000 $272
338 Indiana Avenue 5 3 2,590 $520,000 $200
4973 Malibu Drive 6 5 4,548 $1,485,000 $326
3163 Piper Glen Drive 3 3 2,607 $1,100,000 $421
2980 Big Thunder Road 4 3 3,060 $599,000 $195
3163 Piper Glen Drive 3 3 2,607 $1,100,000 $421
837 5th Street 3 1 910 $425,000 $467
1408 Sara Lynn Lane 4 4 4,405 $1,325,000 $300
2786 Tallgrass Lane 2 2 928 $400,000 $431
553 Country Road 3 2 1,680 $485,000 $288
107 Dorothy Drive 3 3 1,597 $649,900 $406
107 Dorothy Drive 3 3 1,597 $649,900 $406
1625 Vantage Parkway 4 3 2,125 $569,000 $267
2732 Heron Lakes Parkway 4 5 5,625 $2,450,000 $435
151 S 8th Street 3 3 1,326 $405,000 $305
841 Longview Avenue 3 2 1,635 $530,000 $324
2188 Cadman Street W 5 3 3,160 $615,000 $194
1055 Spartan Avenue 3 3 1,377 $446,150 $324
1399 Westport Avenue 5 3 2,804 $675,000 $240
3406 Memory Lane 6 5 5,000 $1,065,000 $213
1063 Spartan Avenue 3 3 1,400 $448,000 $320
1059 Spartan Avenue 2 3 1,150 $426,905 $371
890 Winding Brook Drive 3 3 1,534 $400,000 $260
1431 Murrlet Street 5 4 2,925 $585,000 $200
3193 Piper Glen Drive 3 3 2,619 $1,200,000 $458
1075 Spartan Avenue 2 3 1,150 $426,905 $371
1067 Spartan Avenue 2 3 1,075 $418,325 $389
1551 Stoneseed Street 3 3 2,084 $800,000 $383
3193 Piper Glen Drive 3 3 2,619 $1,200,000 $458
620 Wagon Bend Road 3 3 2,375 $590,000 $248
1489 Vantage Parkway 4 3 2,982 $569,000 $190
1489 Vantage Parkway 4 3 2,125 $569,000 $267
1125 Little Branch Lane 3 4 2,198 $462,000 $210
1375 S County Road 15 5 2 2,212 $670,000 $302
1581 Rivergate Way 4 3 2,272 $789,000 $347
1071 Spartan Avenue 3 3 1,377 $444,250 $322
1083 Spartan Avenue 3 3 1,377 $443,950 $322
1079 Spartan Avenue 2 3 1,506 $416,125 $276
1099 Spartan Avenue 2 3 1,075 $410,825 $382
298 Dipper Court 3 3 1,629 $498,000 $305
2188 Cadman Street 5 3 3,160 $615,000 $194
1091 Spartan Avenue 3 3 1,400 $449,325 $320
2317 Barela Drive 3 2 1,366 $525,000 $384
1557 Stoneseed Street 3 3 2,084 $799,900 $383
No address N/A N/A N/A $800,000 Unknown
No address N/A N/A 4,287 $1,775,000 $414
2598 Southwind Road N/A N/A N/A $650,000 Unknown
2814 Potomac Court 5 6 4,287 $1,775,000 $414
Average: 3.6 3.2 2,503 $847,773 $338
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
211 E Michigan Avenue 4 3 2,604 $640,000 $625,900 $240 5/26/23
295 Gray Jay Court 3 3 1,645 $509,000 $509,000 $309 5/26/23
1905 Riverview Drive 4 3 2,378 $849,000 $849,000 $357 5/25/23
No address 4 2 3,095 $950,000 $995,000 $321 5/24/23
2139 S County Road 15 4 3 3,095 $950,000 $995,000 $321 5/24/23
1668 Rivergate Way 4 4 2,897 $740,000 $741,580 $255 5/23/23
1668 Rivergate Way 4 4 2,897 $740,000 $741,580 $255 5/23/23
2960 Heron Lakes Parkway 5 3 3,352 $1,238,000 $1,240,000 $369 5/22/23
2960 Heron Lakes Parkway 5 3 3,352 $1,238,000 $1,240,000 $369 5/22/23
1221 Vantage Parkway 3 3 1,802 $619,000 $608,000 $337 5/19/23
1524 Alpine Avenue 5 3 2,713 $610,000 $602,000 $221 5/19/23
516 Marmalade Drive 4 3 2,381 $650,000 $648,000 $272 5/19/23
1035 7th Street 4 2 1,342 $340,000 $340,000 $253 5/19/23
2542 Southwind Road N/A N/A N/A $650,000 $650,000 Unknown 5/18/23
517 Talons Reach Run 6 6 5,920 $1,850,000 $1,750,000 $295 5/18/23
5117 Beverly Drive 5 2 2,813 $700,000 $700,000 $248 5/17/23
590 Wagon Bend Road 3 3 1,909 $599,900 $600,000 $314 5/17/23
580 Capitol Reef Court 5 4 3,140 $750,000 $736,000 $234 5/15/23
584 Schofield Road 3 3 2,016 $875,000 $850,000 $421 5/12/23
3201 Timeless Circle 6 4 4,210 $1,150,000 $1,135,000 $269 5/12/23
1453 Woodcock Street 3 3 1,604 $489,000 $495,000 $308 5/8/23
1603 Vantage Parkway 5 3 2,649 $675,000 $639,000 $241 5/8/23
1603 Vantage Parkway 5 3 2,649 $675,000 $639,000 $241 5/8/23
1208 Tipton Street 5 4 3,641 $674,900 $700,000 $192 5/4/23
No address 5 1 3,641 $674,900 $700,000 $192 5/4/23
345 Rocking Chair Drive 5 4 4,170 $799,000 $806,000 $193 5/3/23
274 Dipper Court 3 3 1,593 $504,900 $505,000 $317 5/3/23
2697 Cooperland Boulevard 2 2 992 $425,000 $425,000 $428 5/2/23
1649 Alpine Avenue 4 3 2,686 $639,500 $635,000 $236 5/2/23
506 Capitol Reef Street 5 4 3,172 $643,000 $630,000 $198 5/2/23
400 Cheyenne Drive 5 5 3,070 $529,000 $529,000 $172 5/1/23
400 Cheyenne Drive 5 3 3,070 $529,000 $529,000 $172 5/1/23
537 Wagon Bend Road 4 3 2,599 $575,000 $580,000 $223 5/1/23
748 Grand Market Avenue 3 3 1,320 $398,000 $411,000 $311 4/28/23
2609 Heron Lakes Parkway 5 7 5,580 $2,400,000 $2,636,060 $472 4/28/23
1286 Tipton Street 4 3 2,581 $638,500 $650,000 $251 4/28/23
1286 Tipton Street 4 3 2,308 $638,500 $650,000 $281 4/28/23
1607 Rivergate Way 3 3 3,652 $760,000 $750,000 $205 4/27/23
1607 Rivergate Way 3 2 3,652 $760,000 $750,000 $205 4/27/23
1481 Harebell Street 3 3 1,738 $609,900 $609,900 $350 4/26/23
803 Birdie Drive 2 2 1,530 $494,900 $490,000 $320 4/25/23
1040 Berthoud Peak Drive N/A N/A 6,947 $350,000 $225,000 $32 4/25/23
2588 Heron Lakes Parkway 3 4 4,959 $2,316,471 $2,316,471 $467 4/21/23
204 S 3rd Street 3 2 1,600 $425,000 $430,000 $268 4/21/23
576 Ranchhand Drive 4 3 2,492 $598,000 $600,000 $240 4/21/23
2403 Tabor Street 4 3 2,379 $550,000 $532,000 $223 4/19/23
297 Gray Jay Court 4 4 2,208 $545,000 $545,000 $246 4/19/23
2003 Cuda Court 3 3 2,114 $870,000 $869,000 $411 4/19/23
2334 Breckenridge Court 4 5 4,281 $930,000 $900,000 $210 4/19/23
2334 Breckenridge Court 4 5 4,281 $930,000 $900,000 $210 4/19/23
Average: 3.7 3.2 2,656 $740,483 $739,257 $290
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions