Sign up to stay up to date on the Drake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2457 Us Highway 34 1 1 882 $429,900 $487
1830 Palisade Mountain Drive N/A N/A N/A $219,000 Unknown
1830 Palisade Mountain Drive N/A N/A N/A $219,000 Unknown
Average: 1.0 1.0 882 $289,300 $487
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17 Sage Hen Place N/A N/A N/A $205,000 Unknown
163 Waltonia Road 2 1 1,036 $495,000 $477
163 Waltonia Road 2 1 1,036 $495,000 $477
42 Big Pine Lane 1 1 924 $547,000 $591
813 Palisade Mountain Drive 2 1 1,120 $445,000 $397
1448 Spruce Mountain Drive 2 2 2,064 $445,000 $215
Average: 1.8 1.2 1,236 $438,666 $432
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1179 Cedar Creek Road 3 2 1,970 $595,000 $578,000 $293 3/15/23
291 Palisade Mountain 3 3 2,468 $415,000 $422,000 $170 3/7/23
16 Misty Manor Road 2 1 1,080 $389,000 $364,000 $337 2/6/23
338 Waltonia River Court 3 1 1,253 $595,000 $580,000 $462 1/20/23
4403 Storm Mountain Drive 2 2 1,179 $425,000 $425,000 $360 1/6/23
4403 Storm Mountain Drive 2 2 1,179 $425,000 $425,000 $360 1/6/23
2462 W Us Highway 34 N/A N/A N/A $799,900 $700,000 Unknown 12/27/22
197 Rock Canyon Road 2 1 1,115 $400,000 $330,000 $295 12/19/22
11543 County Road 43 5 7 5,664 $1,149,900 $1,000,000 $176 11/30/22
240 Wolf Drive 2 2 1,350 $419,000 $410,000 $303 11/28/22
240 Wolf Drive 2 2 1,350 $419,000 $410,000 $303 11/28/22
42 Big Pine Lane 1 1 924 $495,000 $495,000 $535 11/10/22
5612 Storm Mountain Drive 3 1 1,148 $550,000 $525,000 $457 11/9/22
150 Wolf Drive 2 1 528 $240,000 $235,000 $445 10/26/22
2075 W Us Highway 34 1 1 432 $350,000 $355,000 $821 9/30/22
Average: 2.4 1.9 1,545 $511,120 $483,600 $380
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions