Sign up to stay up to date on the Fort Collins Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1817 Indian Hills Circle 3 4 2,400 $625,000 $260
4915 Caravelle Drive 3 3 3,411 $1,170,000 $343
4526 Fox Grove Drive 4 5 2,610 $750,000 $287
302 S Sunset Street 3 2 1,568 $649,900 $414
3500 Swanstone Drive Unit 19 3 3 2,151 $535,000 $248
2209 Sandbur Drive 3 3 2,138 $740,000 $346
1025 Ogden Court 5 4 4,170 $1,050,000 $251
1909 Floating Leaf Drive 4 3 1,953 $625,000 $320
2026 S Churchill Court 4 3 2,044 $585,000 $286
1909 Floating Leaf Drive 4 3 1,953 $625,000 $320
3224 Wedgewood Court 3 3 1,724 $559,900 $324
2836 Adobe Drive 3 2 1,568 $535,000 $341
1108 Emigh Street N/A N/A N/A $1,100,000 Unknown
1728 Azalea Drive N/A N/A N/A $1,025,000 Unknown
3356 Wagon Trail Road 3 4 1,699 $500,000 $294
309 Green Leaf Street 4 4 2,247 $760,000 $338
1833 Floating Leaf Drive 4 3 1,953 $666,215 $341
1921 Floating Leaf Drive 4 3 2,156 $655,000 $303
4014 Rock Creek Drive 4 4 3,764 $925,000 $245
221 E Mountain Avenue Unit 412 1 2 1,027 $750,000 $730
1833 Floating Leaf Drive 4 3 1,953 $666,215 $341
1921 Floating Leaf Drive 4 3 2,156 $655,000 $303
637 Warren Landing 3 3 2,256 $825,000 $365
7414 Couples Court 5 5 4,592 $1,129,000 $245
1821 Valley View Lane 4 3 980 $515,000 $525
726 N Taft Hill Road 3 1 1,080 $550,000 $509
607 E Stuart Street 3 3 2,074 $675,000 $325
322 Toronto Street 3 2 1,250 $475,000 $380
1617 E Pitkin Street 4 2 1,752 $550,000 $313
2503 Spruce Creek Drive 4 4 3,231 $890,000 $275
902 Schlagel Street Unit 1 3 3 1,567 $499,556 $318
2503 Spruce Creek Drive 4 4 3,181 $890,000 $279
608 Columbia Road 4 2 1,323 $675,000 $510
2914 Biplane Street 3 3 2,451 $653,800 $266
3920 Observatory Drive 4 4 3,253 $715,000 $219
212 W Myrtle Street N/A N/A N/A $695,000 Unknown
1404 Miramont Drive N/A N/A N/A $299,500 Unknown
2932 Denver Drive 3 3 1,798 $565,000 $314
1915 Floating Leaf Drive 3 3 1,657 $620,000 $374
2962 Barnstormer Street Unit 2 3 3 1,710 $453,205 $265
1915 Floating Leaf Drive 3 3 1,657 $620,000 $374
733 Campfire Drive 3 3 1,795 $649,500 $361
1045 Linden Gate Court 5 5 5,551 $1,750,000 $315
8452 Coeur Dalene Drive 5 4 4,683 $1,999,999 $427
502 Wayne Street 3 3 2,577 $1,025,000 $397
1116 Alford Street N/A N/A N/A $1,100,000 Unknown
Parkview Drive N/A N/A N/A $300,000 Unknown
4709 Parkview Drive 3 3 3,094 $1,250,000 $404
2516 Mathews Street 2 2 1,507 $650,000 $431
12245 N County Road 17 5 3 2,446 $1,500,000 $613
Average: 3.4 3.2 2,444 $817,610 $351
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1518 Shadow Mountain Court 4 4 3,221 $670,000 $208
2917 Double Tree Drive 3 2 1,617 $430,000 $265
7208 Trout Court 5 4 3,625 $700,000 $193
2400 Wyandotte Drive 4 3 2,444 $485,000 $198
3465 Fieldstone Drive 3 3 1,766 $520,000 $294
3002 W Elizabeth Street Unit D 1 1 848 $299,000 $352
1401 Hillside Drive 5 2 2,858 $650,000 $227
2642 Flintridge Place 3 2 1,921 $635,000 $330
3537 Tradition Drive 3 2 1,510 $535,000 $354
2908 Golden Harvest Lane 4 4 2,415 $630,000 $260
3914 Oak Shadow Way 4 3 2,440 $745,000 $305
238 N Sherwood Street 2 1 1,365 $625,000 $457
6869 Kaslam Court 5 4 3,921 $559,900 $142
2243 Silver Oaks Drive 5 4 3,062 $680,000 $222
620 Verde Avenue 3 1 1,296 $500,000 $385
3433 Warren Farm Drive 3 2 1,248 $445,000 $356
3026 Sykes Drive 4 3 2,573 $595,000 $231
4050 Wild Elm Way 2 3 1,840 $700,000 $380
3544 Big Ben Drive Unit C 4 4 2,202 $500,000 $227
3702 Eclipse Lane 3 3 2,357 $689,500 $292
3750 Celtic Lane 3 2 1,372 $399,000 $290
218 S Loomis Avenue 2 2 1,298 $750,000 $577
284 Sierra Vista Drive 4 3 2,105 $660,000 $313
1325 Stover Street 4 4 2,520 $950,000 $376
7008 Woodrow Drive 3 4 2,196 $550,000 $250
1640 Kirkwood Drive Unit 2014 1 1 690 $255,000 $369
629 Brewer Drive 3 2 1,365 $460,000 $336
2001 Pacific Court 5 4 3,290 $745,000 $226
3024 Rockborough Court 4 2 1,904 $535,000 $280
3024 Rockborough Court 4 2 1,904 $535,000 $280
2826 Rock Creek Drive 3 4 1,905 $485,000 $254
3344 Hickok Drive Unit B 3 2 1,270 $388,000 $305
516 Sycamore Street 2 2 1,428 $685,000 $479
1001 Strachan Drive Unit 18 2 2 900 $350,000 $388
4062 Harrington Court 4 3 2,578 $565,000 $219
3915 Rannoch Street 3 3 1,482 $439,000 $296
2550 Custer Drive Unit 18 3 3 2,299 $459,000 $199
2603 Pleasant Valley Road 4 4 2,378 $550,000 $231
1555 Preston Trail 3 3 2,216 $675,000 $304
551 Shadbury Court 4 3 2,588 $714,900 $276
3006 Cortez Street 4 3 1,947 $595,000 $305
1601 W Swallow Road Unit 2J 2 1 807 $344,000 $426
1716 Erin Court Unit 1-3 N/A N/A N/A $700,000 Unknown
401 Flicker Drive 5 3 2,128 $625,000 $293
449 Flagler Road 3 4 2,182 $540,000 $247
304 Gordon Street 2 1 868 $450,000 $518
2201 Silver Oaks Drive 4 4 2,373 $650,000 $273
2231 Hampshire Road 3 2 1,814 $420,000 $231
2531 Banbury Lane 3 3 1,610 $480,000 $298
1009 Andrews Peak Drive Unit 103 3 4 2,089 $430,000 $205
Average: 3.2 2.7 2,001 $653,448 $314
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3343 Hickok Drive 3 3 1,480 $450,000 $450,000 $304 3/27/23
4600 Mariposa Court 5 4 4,220 $925,000 $905,000 $214 3/27/23
5851 Dripping Rock Lane Unit 201 2 2 1,315 $409,900 $410,000 $311 3/27/23
1315 Leahy Drive 5 3 3,614 $748,500 $748,500 $207 3/27/23
627 Laporte Avenue 4 3 2,605 $1,120,000 $988,795 $379 3/27/23
2430 W Plum Street 2 2 1,072 $400,000 $404,000 $376 3/27/23
5933 Sapling Street 2 2 1,947 $700,000 $700,000 $359 3/27/23
2832 William Neal Parkway Unit C 3 3 1,347 $435,000 $440,000 $326 3/27/23
1945 Knobby Pine Drive 4 3 2,546 $699,000 $684,000 $268 3/27/23
1945 Knobby Pine Drive 4 3 2,548 $699,000 $684,000 $268 3/27/23
832 Schlagel Street Unit 3 2 2 1,264 $434,450 $434,450 $343 3/27/23
2504 Farnell Road 4 4 2,990 $775,000 $912,500 $305 3/24/23
3237 Nelson Lane 3 3 3,252 $695,000 $750,000 $230 3/24/23
2838 Brush Creek Drive 4 4 2,381 $625,000 $636,000 $267 3/24/23
5200 Castle Ridge Place 6 4 4,844 $919,900 $874,000 $180 3/24/23
909 Elgin Court 3 2 1,717 $465,000 $480,000 $279 3/24/23
2113 Stoney Pine Court 4 4 2,240 $549,900 $572,000 $255 3/24/23
4720 Venturi Lane 4 3 3,276 $1,050,000 $1,000,000 $305 3/24/23
3512 Terry Point Drive 3 3 2,304 $650,000 $650,000 $282 3/24/23
3325 Green Lake Drive Unit 1 3 N/A 1,430 $475,000 $450,000 $314 3/24/23
3325 Green Lake Drive Unit 1 3 3 1,540 $475,000 $450,000 $292 3/24/23
4746 Brenton Drive 3 2 1,626 $559,500 $555,000 $341 3/24/23
1232 Forrestal Drive 4 5 5,133 $865,000 $876,000 $170 3/24/23
1232 Forrestal Drive 4 5 5,133 $865,000 $876,000 $170 3/24/23
1512 Glen Haven Drive 3 2 1,361 $450,000 $405,000 $297 3/23/23
2212 Woodford Court 3 2 1,728 $488,000 $488,000 $282 3/23/23
2212 Woodford Court 3 2 1,728 $488,000 $488,000 $282 3/23/23
3027 Barn Swallow Circle N/A N/A N/A $560,000 $560,000 Unknown 3/23/23
2113 W Stuart Street 4 2 1,485 $419,000 $419,000 $282 3/22/23
2927 Barn Swallow Circle N/A N/A N/A $575,000 $620,000 Unknown 3/22/23
4266 Kingsbury Drive 3 3 1,902 $589,000 $605,000 $318 3/22/23
4266 Kingsbury Drive 3 3 2,705 $589,000 $605,000 $223 3/22/23
2718 Dunbar Avenue 4 3 2,270 $685,000 $697,100 $307 3/22/23
7033 Egyptian Drive 4 3 2,112 $550,000 $557,000 $263 3/22/23
371 Kalkaska Court 3 3 1,612 $500,000 $500,000 $310 3/22/23
2726 Moore Lane 4 4 3,021 $800,000 $812,000 $268 3/22/23
2443 Stonecrest Drive 4 3 3,363 $845,000 $825,000 $245 3/22/23
1927 Knobby Pine Drive 5 3 2,652 $715,000 $717,340 $270 3/22/23
1927 Knobby Pine Drive 5 3 2,652 $715,000 $717,340 $270 3/22/23
4560 Larkbunting Drive Unit 8D 2 2 1,128 $314,900 $322,000 $285 3/22/23
409 Starway Street 3 2 1,368 $425,000 $468,500 $342 3/21/23
409 Starway Street 3 2 1,347 $425,000 $468,500 $347 3/21/23
1005 Country Club Road 4 4 3,012 $1,884,000 $1,874,000 $622 3/21/23
234 N Mckinley Avenue 3 2 960 $509,000 $512,000 $533 3/21/23
2051 Lindenmeier Road N/A N/A N/A $550,000 $550,000 Unknown 3/21/23
326 Park Street 2 1 1,394 $525,000 $530,000 $380 3/20/23
4603 Morning Dove Court Unit 3 2 3 1,402 $475,000 $480,000 $342 3/20/23
932 Thornhill Place 3 2 1,156 $400,000 $400,000 $346 3/20/23
301 Peterson Street 1 1 620 $229,500 $226,000 $364 3/20/23
1736 Palm Drive Unit 3 2 2 1,018 $320,000 $326,500 $320 3/20/23
Average: 3.3 2.7 2,096 $614,002 $605,641 $307
Viewing 1 - 50 of 1122
Viewing 1 - 50 of 1122


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions