Sign up to stay up to date on the Greeley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1719 58th Ave Ct 3 2 1,360 $389,000 $286 1 day
6918 W 23rd St 5 3 2,681 $560,000 $208 1 day
7826 W 11th St 5 3 2,230 $469,000 $210 1 day
2824 40th Ave Ct 5 3 2,021 $425,000 $210 1 day
127 65th Ave 3 3 2,222 $490,405 $220 1 day
127 65th Ave 3 3 2,222 $490,405 $220 1 day
135 65th Ave 5 3 2,652 $509,265 $192 1 day
Highway 34 Bypass N/A N/A N/A $1,950,000 Unknown 1 day
135 65th Ave 5 3 2,652 $509,265 $192 1 day
1227 105th Ave Ct 3 3 1,597 $527,080 $330 1 day
1710 101st Ave Ct 3 2 1,208 $465,000 $384 1 day
1209 Cranford Pl 4 2 2,068 $389,900 $188 1 day
131 65th Ave 4 3 2,546 $504,160 $198 2 days
131 65th Ave 4 3 2,546 $504,160 $198 2 days
3660 W 25th St Unit 502 2 3 1,509 $325,000 $215 2 days
907 4th Ave 5 2 1,872 $369,000 $197 2 days
2345 W 8th St 4 2 1,632 $259,900 $159 2 days
1902 81st Ave Ct 3 2 2,484 $675,000 $271 2 days
6516 W 24th St Rd 5 4 5,183 $2,399,000 $462 2 days
2010 81st Ave Ct 4 3 3,360 $535,000 $159 2 days
1722 18th Ave 5 2 2,551 $475,000 $186 2 days
3950 W 12th St Unit 19 3 2 1,882 $350,000 $185 2 days
1906 12th Ave 4 2 1,895 $400,000 $211 2 days
814 36th Ave 5 3 2,079 $425,000 $204 3 days
6806 W 3rd St Unit 15 2 4 2,202 $400,000 $181 3 days
1827 35th Ave Pl 2 2 1,346 $425,000 $315 3 days
908 36th Ave N/A N/A N/A $439,000 Unknown 3 days
4672 W 20th St Rd Unit 2011 2 3 1,482 $365,000 $246 3 days
1714 9th St N/A N/A N/A $299,000 Unknown 4 days
3620 E C St N/A N/A N/A $5,000,000 Unknown 4 days
4019 W 15th St 5 4 3,075 $527,000 $171 4 days
2521 W 25th St Rd 4 3 2,227 $375,000 $168 4 days
2211 28th St N/A N/A N/A $1,295,000 Unknown 4 days
8209 River Run Dr 3 2 1,485 $525,000 $353 4 days
No address 4 2 1,848 $335,000 $181 4 days
1809 74th Ave 5 3 3,950 $655,000 $165 5 days
33153 51 Rd 5 3 3,133 $1,200,000 $383 6 days
103 50th Ave 3 2 1,387 $390,000 $281 6 days
4121 W 9th St 5 2 1,472 $399,900 $271 6 days
5601 18th St Unit 5 2 3 1,825 $359,800 $197 7 days
2130 5th Ave 4 2 N/A $339,500 Unknown 8 days
418 14th St 3 1 1,102 $365,000 $331 8 days
113 25th Ave 3 1 962 $330,000 $343 8 days
3950 W 12th St Unit 19 3 2 1,854 $350,000 $188 8 days
1014 12th St N/A N/A N/A $260,000 Unknown 8 days
1914 7th St 3 2 1,417 $355,000 $250 8 days
174 45th Ave Ct 4 2 1,872 $409,900 $218 8 days
1709 30th Ave Ct 3 3 2,308 $425,000 $184 8 days
5775 29th St Unit 1203 2 2 1,092 $325,000 $297 8 days
2103 70th Ave 5 3 3,010 $515,000 $171 9 days
Average: 3.7 2.8 2,280 $601,772 $236 153 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4501 W 14th St 4 3 5,641 $1,150,000 $203 5 days
1950 18th Ave 5 4 3,536 $574,900 $162 13 days
4125 24th St Rd Unit 13 3 3 1,603 $385,000 $240 2 days
4125 24th St Rd Unit 14 3 3 1,653 $393,500 $238 0 days
4125 24th St Rd Unit 12 3 3 1,653 $393,500 $238 0 days
2409 Balsam Ave 3 2 1,619 $369,000 $227 5 days
2247 80th Ave 4 4 2,478 $489,000 $197 7 days
4125 24th St Rd Unit 16 3 3 1,617 $392,900 $242 0 days
4125 24th St Rd Unit 18 3 3 1,653 $398,500 $241 0 days
4125 24th St Rd Unit 15 3 3 1,653 $399,500 $241 0 days
2328 6th Ave 2 1 775 $295,000 $380 1 day
2921 Aspen Ave 3 3 1,839 $425,000 $231 12 days
2706 33rd Ave Ct 3 3 1,984 $350,000 $176 17 days
1449 28th Ave 3 2 2,100 $350,000 $166 18 days
1218 19th St 3 1 1,722 $395,000 $229 1 day
2713 72nd Avenue Ct 3 3 2,222 $476,130 $214 26 days
2713 72nd Avenue Ct 3 3 2,222 $476,130 $214 26 days
5775 29th St Unit 107 2 2 1,276 $325,000 $254 8 days
7225 W 21st St 3 2 1,451 $415,000 $286 2 days
5151 29th St Unit 309 1 1 954 $269,000 $281 5 days
1119 14th St 4 3 1,312 $385,000 $293 13 days
3006 69th Ave Pl 4 3 3,287 $725,000 $220 6 days
2110 4th St 2 1 800 $295,000 $368 22 days
1119 14th St 4 3 1,411 $385,000 $272 20 days
7334 23rd Street Rd 3 3 1,747 $465,000 $266 6 days
2211 Alpine Ave 4 2 2,016 $400,000 $198 3 days
606 21st St 12 6 N/A $980,000 Unknown 10 days
1119 14th St 4 3 1,465 $385,000 $262 22 days
115 66th Ave 3 3 2,222 $484,900 $218 41 days
115 66th Ave 3 3 2,222 $484,900 $218 41 days
107 49th Avenue Ct 4 4 2,330 $435,000 $186 18 days
1809 Dilmont Ave 4 3 2,494 $425,000 $170 14 days
603 N 29th Ave 4 3 2,136 $424,000 $198 55 days
2105 74th Ave 4 4 2,330 $425,000 $182 46 days
1730 Glen Meadows Dr 4 3 3,042 $400,000 $131 47 days
1820 Montview Blvd 4 3 2,700 $425,000 $157 53 days
1820 Montview Blvd 4 3 2,700 $425,000 $157 52 days
415 Double Tree Dr 3 3 3,160 $600,000 $189 41 days
1602 103rd Avenue Ct 3 3 1,712 $514,500 $300 59 days
1402 10th St 4 2 1,800 $360,000 $200 44 days
1548 6th Ave 2 2 2,221 $399,000 $179 66 days
4125 24th St Rd Unit 22 3 3 1,653 $395,500 $239 0 days
1010 11th St N/A N/A N/A $1,050,000 Unknown 76 days
33 Alles Dr 4 2 2,416 $499,900 $206 99 days
119 66th Ave 4 3 2,548 $497,500 $195 86 days
2120 E 18th St 5 3 3,520 $760,000 $215 76 days
6637 6th St 4 4 3,038 $539,850 $177 68 days
1001 B St 1 1 656 $239,000 $364 113 days
6138 1st St 4 3 2,398 $485,360 $202 41 days
6138 1st St 4 3 2,398 $485,360 $202 41 days
Average: 3.6 2.9 2,312 $571,705 $231 60 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1904 76th Ave Ct 4 5 4,156 $750,000 $750,000 $180 36 days 9/22/23
1004 1st St 4 2 1,680 $370,000 $370,000 $220 55 days 9/22/23
7702 Plateau Rd 6 5 4,643 $815,000 $815,000 $175 59 days 9/22/23
1519 28th Ave 4 2 1,796 $370,000 $370,000 $206 64 days 9/22/23
1525 6th St 4 2 2,004 $275,000 $275,000 $137 26 days 9/21/23
6911 W 3rd St Unit 521 2 2 1,237 $325,000 $325,000 $262 58 days 9/21/23
26712 County Road 45 3 1 1,688 $1,380,000 $1,380,000 $817 53 days 9/21/23
4703 W 11th St Unit B-1 4 3 2,263 $439,900 $439,900 $194 41 days 9/21/23
5151 W 29th St Unit 903 2 2 1,249 $317,000 $317,000 $253 30 days 9/20/23
1009 33rd Ave 2 1 840 $305,000 $305,000 $363 4 days 9/20/23
406 16th Ave Ct 2 1 712 $290,000 $290,000 $407 40 days 9/20/23
2160 26th Ave 4 3 1,760 $419,900 $419,900 $238 23 days 9/20/23
403 Double Tree Dr 4 4 2,836 $630,000 $630,000 $222 54 days 9/20/23
1001 43rd Ave Unit 13 3 2 1,453 $360,000 $360,000 $247 27 days 9/19/23
4207 W 8th St 3 3 2,050 $360,000 $360,000 $175 2 days 9/19/23
4207 W 8th St 4 3 2,050 $360,000 $360,000 $175 29 days 9/19/23
5775 29th St Unit 510 1 1 1,042 $265,000 $265,000 $254 29 days 9/19/23
8118 River Run Dr 2 2 1,287 $475,000 $475,000 $369 54 days 9/19/23
6119 W 21st St 3 3 2,431 $659,000 $659,000 $271 76 days 9/19/23
206 51st Ave 3 2 1,438 $427,000 $427,000 $296 83 days 9/19/23
6641 6th St 3 2 1,779 $472,730 $472,730 $265 49 days 9/19/23
23816 County Road 66 3 1 1,482 $399,900 $399,900 $269 2 days 9/18/23
3120 52nd Ave 4 3 2,577 $475,000 $475,000 $184 24 days 9/18/23
205 57th Ave 2 2 1,915 $632,750 $632,750 $330 53 days 9/18/23
2524 14th Ave Ct 4 2 2,184 $379,000 $379,000 $173 54 days 9/18/23
7915 W 12th St 3 3 2,374 $550,000 $550,000 $231 60 days 9/18/23
6911 W 3rd St Unit 511 2 2 1,250 $340,000 $340,000 $272 64 days 9/18/23
625 20th Ave 2 1 684 $330,000 $330,000 $482 65 days 9/18/23
607 13th Ave 2 1 894 $275,000 $275,000 $307 22 days 9/15/23
1017 23rd St Rd 3 2 1,122 $320,000 $320,000 $285 3 days 9/15/23
5404 5th St Rd 6 3 3,911 $605,000 $605,000 $154 6 days 9/15/23
1007 48th Ave 3 3 2,040 $379,900 $379,900 $186 44 days 9/15/23
2406 W 20th Street Rd 5 4 2,980 $499,849 $499,849 $167 11 days 9/15/23
2751 W Reservoir Rd 3 2 1,968 $499,000 $499,000 $253 85 days 9/15/23
150 N 25th Ave Ct 3 2 1,600 $374,000 $374,000 $233 98 days 9/15/23
6125 1st St 5 3 2,718 $510,000 $510,000 $187 151 days 9/15/23
6125 1st St 5 3 2,718 $510,000 $510,000 $187 151 days 9/15/23
4355 24th St Rd Unit 3702 3 3 1,548 $379,000 $379,000 $244 45 days 9/14/23
5151 29th St Unit 1301 2 2 1,229 $310,000 $310,000 $252 45 days 9/14/23
6825 4th St Rd Unit 4 3 3 1,710 $372,465 $372,465 $217 10 days 9/14/23
6130 1st St 3 2 1,635 $468,385 $468,385 $286 64 days 9/14/23
6130 1st St 3 2 1,635 $468,385 $468,385 $286 64 days 9/14/23
2624 51st Ave 5 3 3,506 $435,000 $435,000 $124 36 days 9/13/23
2012 80th Ave Ct 4 4 2,503 $545,000 $545,000 $217 49 days 9/13/23
2281 Talon Pkwy 4 3 1,790 $459,900 $459,900 $256 63 days 9/13/23
6622 6th St 4 3 2,570 $540,090 $540,090 $210 43 days 9/13/23
4355 24th Street Rd Unit 101 3 3 1,753 $389,900 $389,900 $222 105 days 9/13/23
112 51st Ave 5 3 2,888 $480,000 $480,000 $166 28 days 9/12/23
2244 12th St 3 2 2,300 $380,000 $380,000 $165 32 days 9/12/23
613 63rd Ave 4 3 2,550 $515,000 $515,000 $201 34 days 9/12/23
Average: 3.6 2.6 2,052 $448,759 $445,356 $227 44 days
Viewing 1 - 50 of 721
Viewing 1 - 50 of 721
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: