Sign up to stay up to date on the Johnstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
410 Sycamore Avenue 4 3 2,602 $584,000 $224
285 Bittern Drive 4 4 3,575 $675,000 $188
4540 Mountain Sky Street 3 2 1,540 $462,548 $300
740 Columbia Street 3 4 2,764 $650,000 $235
656 Crestone Street 4 3 2,275 $524,990 $230
5038 Silverwood Drive 3 3 2,194 $585,000 $266
4364 Mountain Sky Street 4 3 1,788 $467,375 $261
2659 Doe Ridge Way 3 2 1,444 $468,000 $324
4492 Mountain Sky Street 4 3 2,334 $498,935 $213
3548 Streamwood Drive 3 3 2,260 $499,990 $221
3548 Streamwood Drive 3 3 1,901 $499,990 $263
9 Lindenwood Circle 3 3 1,760 $410,000 $232
418 Thrush Place 5 3 2,649 $560,660 $211
221 Tartan Drive 3 3 1,661 $515,000 $310
418 Thrush Place 5 3 2,652 $560,660 $211
3819 Balsawood Lane 3 3 1,491 $438,500 $294
2412 White Wing Road 4 5 4,430 $750,000 $169
4396 Mountain Sky Street 3 3 1,888 $468,675 $248
4411 Moose Street 3 2 1,444 $489,976 $339
4508 Mountain Sky Street 3 3 1,604 $438,375 $273
4524 Mountain Sky Street 3 3 1,712 $452,436 $264
892 Crestone Street 3 2 1,366 $495,000 $362
103 S Harding Avenue 4 1 1,560 $400,000 $256
404 Thrush Place 4 2 2,398 $544,765 $227
404 Thrush Place 4 3 2,398 $544,765 $227
108 W Park Avenue 4 3 3,556 $768,000 $215
620 Lincoln Street 3 2 1,869 $524,990 $280
873 Crestone Street 4 3 2,138 $505,000 $236
903 Crestone Street 4 3 2,377 $545,000 $229
3444 Mountainwood Lane 3 3 2,541 $650,000 $255
4428 Mountain Sky Street 4 3 2,096 $489,850 $233
4476 Mountain Sky Street 3 3 1,738 $479,250 $275
4396 Alderwood Drive 5 3 3,826 $699,990 $182
763 Columbia Street 3 4 2,575 $625,000 $242
388 Cameron Street 4 3 2,410 $514,990 $213
455 Starling Lane 3 3 1,889 $499,000 $264
455 Starling Lane 3 3 1,889 $499,000 $264
Sunset Ridge - Parcel #4 N/A N/A N/A $950,000 Unknown
4505 Scenic Lane 3 3 2,550 $625,245 $245
4477 Scenic Lane 3 3 2,274 $589,745 $259
Marketplace Drive N/A N/A N/A $1,840,628 Unknown
3421 Yellowwood Lane 3 2 2,036 $525,000 $257
418 Cameron Street 4 3 2,275 $519,900 $228
23644 Blake Street 3 1 1,248 $650,000 $520
23663 Blake Street 2 2 896 $250,000 $279
46530 Sunrise Court 3 2 1,366 $464,900 $340
3858 Kenwood Circle 3 3 1,581 $475,000 $300
751 Columbia Street 3 2 1,976 $565,000 $285
217 Glenroy Drive 4 3 3,213 $522,000 $162
4295 Moose Street 4 3 2,334 $501,335 $214
Average: 3.5 2.8 2,253 $878,850 $256
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
212 Sycamore Avenue 3 3 1,839 $499,900 $271
434 Pekin Drive 4 3 2,858 $645,000 $225
22 S Estes Avenue 3 1 888 $429,500 $483
212 Sycamore Avenue 3 3 1,839 $499,900 $271
4581 Mountain Sky Street 3 2 1,540 $461,560 $299
270 Cardinal Street 3 3 1,381 $369,200 $267
307 Honeysuckle Way 4 3 2,034 $510,000 $250
2635 Osprey Way 4 3 2,470 $499,999 $202
325 Gemstone Lane 3 3 1,604 $465,000 $289
4680 Mountain Sky Court 3 2 1,540 $470,500 $305
4412 Mountain Sky Street 4 3 1,788 $467,375 $261
676 Columbia Street 3 2 1,976 $580,000 $293
4843 Silverwood Drive 4 3 3,433 $675,000 $196
4843 Silverwood Drive 4 3 3,433 $675,000 $196
406 Edgewood Avenue 3 2 1,248 $449,000 $359
2647 Doe Ridge Way 4 3 2,096 $520,962 $248
4637 Mountain Sky Street 3 3 1,604 $438,375 $273
4572 Mountain Sky Street 4 3 2,242 $500,850 $223
4460 Mountain Sky Street 4 3 2,242 $497,620 $221
4638 Mountain Sky Court 3 3 1,738 $479,250 $275
730 Crestone Street 4 3 2,275 $474,990 $208
4497 Mountain Sky Street 4 3 2,096 $473,462 $225
4694 Mountain Sky Court 3 3 1,738 $482,327 $277
4380 Mountain Sky Street 3 2 1,444 $480,500 $332
120 King Avenue 4 4 2,687 $518,000 $192
479 Thrush Place 4 2 1,771 $497,585 $280
3568 Streamwood Drive 3 3 2,260 $479,990 $212
30 S Denver Avenue 3 1 1,020 $329,000 $322
3568 Streamwood Drive 3 3 2,321 $479,990 $206
479 Thrush Place 4 2 1,771 $497,585 $280
882 Crestone Street 4 3 2,377 $560,000 $235
775 Columbia Street 5 4 2,764 $635,000 $229
3361 Butternut Lane 3 3 1,568 $439,900 $280
914 N 5th Street 3 4 2,127 $522,900 $245
4399 Mountain Sky Street 3 3 1,738 $466,750 $268
4371 Mountain Sky Street 4 3 2,096 $486,908 $232
4609 Mountain Sky Street 4 3 2,242 $497,620 $221
5149 Cherrywood Lane 4 4 2,384 $505,000 $211
4693 Mountain Sky Court 3 3 2,096 $522,610 $249
440 Frontier Lane 4 3 1,928 $474,900 $246
221 Becker Circle 4 3 2,492 $600,000 $240
4624 Mountain Sky Court 4 3 2,334 $493,835 $211
833 Crestone Street 3 3 1,813 $485,000 $267
256 Sandstone Drive 4 3 2,800 $500,000 $178
4312 Onyx Place 4 3 1,644 $475,000 $288
4187 Satinwood Drive N/A N/A 3,475 $699,990 $201
4379 Moose Street 4 3 2,242 $490,850 $218
4651 Mountain Sky Street 3 3 1,648 $449,625 $272
4343 Mountain Sky Street 3 2 1,540 $465,500 $302
4187 Satinwood Drive 4 3 3,475 $699,990 $201
Average: 3.4 2.8 2,095 $504,333 $255
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
675 Saint Andrews 3 2 1,319 $400,000 $401,000 $304 3/24/23
675 Saint Andrews Avenue 3 2 1,319 $400,000 $401,000 $304 3/24/23
4525 Mountain Sky Street 3 2 1,444 $430,500 $430,500 $298 3/24/23
4348 Mountain Sky Street 4 3 2,242 $527,352 $513,000 $228 3/24/23
308 Oriole Way 3 3 1,381 $364,200 $364,200 $263 3/24/23
4469 Mountain Sky Street 3 3 1,604 $443,375 $435,096 $271 3/24/23
720 Crestone Street 3 3 1,994 $449,990 $453,830 $227 3/24/23
623 Wadas Court 3 2 1,260 $430,000 $438,000 $347 3/24/23
623 Wadas Court 3 2 1,260 $430,000 $438,000 $347 3/24/23
427 Pioneer Lane 4 3 2,273 $485,000 $485,000 $213 3/23/23
695 Columbia Street 5 4 2,764 $580,000 $580,000 $209 3/23/23
4329 Mountain Sky Street 3 2 1,444 $435,500 $440,970 $305 3/22/23
209 Cardinal Street 2 3 1,041 $335,300 $335,700 $322 3/22/23
261 Raven Lane 4 3 2,546 $535,000 $530,000 $208 3/21/23
261 Raven Lane 4 3 2,546 $535,000 $530,000 $208 3/21/23
455 Grange Lane 4 3 2,273 $520,000 $512,000 $225 3/20/23
455 Grange Lane 4 3 2,273 $520,000 $512,000 $225 3/20/23
797 Harvard Street 3 3 1,813 $480,000 $470,000 $259 3/20/23
51 White Wing Court 4 4 3,708 $610,000 $615,000 $165 3/17/23
51 White Wing Court 4 4 3,708 $610,000 $615,000 $165 3/17/23
4679 Mountain Sky Court 4 3 2,334 $528,835 $528,835 $226 3/17/23
3047 Dunbar Way 4 3 2,635 $735,900 $730,000 $277 3/17/23
3047 Dunbar Way 4 3 2,635 $735,900 $730,000 $277 3/17/23
200 Pekin Drive 4 4 2,909 $565,000 $569,000 $195 3/17/23
201 Cardinal Street 2 3 1,041 $340,300 $344,250 $330 3/17/23
4567 Mountain Sky Street 4 3 2,242 $516,660 $516,660 $230 3/17/23
688 Columbia Street 4 4 2,575 $620,000 $620,000 $240 3/15/23
898 N 5th Street 3 2 1,492 $489,900 $494,900 $331 3/14/23
313 Sandstone Drive 4 4 2,504 $485,000 $485,000 $193 3/14/23
873 N Greeley Avenue 5 3 3,109 $619,900 $620,000 $199 3/14/23
2152 Widgeon Drive 4 3 2,837 $540,000 $550,000 $193 3/13/23
1872 Chesapeake Circle 3 2 1,322 $460,000 $460,000 $347 3/13/23
3761 Arrowwood Lane 3 3 1,581 $430,000 $440,000 $278 3/10/23
895 N 3rd Street 2 3 1,316 $415,000 $415,000 $315 3/10/23
County Rd 13 N/A N/A N/A $4,500,000 $3,750,000 Unknown 3/10/23
County Road 13 N/A N/A N/A $4,500,000 $3,750,000 Unknown 3/10/23
320 Oriole Way 3 3 1,381 $369,200 $369,200 $267 3/9/23
4283 Moose Street 3 2 1,540 $480,500 $468,416 $304 3/9/23
4427 Mountain Sky Street 3 3 1,648 $435,170 $439,520 $266 3/9/23
254 Oriole Way 2 3 1,041 $335,300 $335,700 $322 3/9/23
2744 Aylesbury Way 3 3 2,428 $550,000 $550,000 $226 3/8/23
4385 Mountain Sky Street 3 3 1,712 $446,263 $452,433 $264 3/8/23
175 Muscovey Lane 4 3 2,788 $575,000 $575,000 $206 3/8/23
175 Muscovey Lane 4 3 2,788 $575,000 $575,000 $206 3/8/23
2697 Elk Lane 3 2 1,540 $473,000 $477,000 $309 3/7/23
18 S Parish Avenue N/A N/A N/A $499,000 $420,000 Unknown 3/7/23
3432 Holden Lane 5 3 3,620 $649,500 $625,000 $172 3/3/23
451 Thrush Place 5 3 2,652 $539,000 $539,000 $203 3/3/23
451 Thrush Place 4 3 2,649 $539,000 $539,000 $203 3/3/23
4247 Moose Street 4 3 2,334 $483,835 $476,320 $204 3/3/23
Average: 3.7 3.0 2,287 $561,469 $550,899 $245
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions