Sign up to stay up to date on the Johnstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 White Wing Ct 4 4 3,580 $710,000 $198 0 days
3931 Blackwood Ln 3 3 1,585 $435,000 $274 1 day
4414 Lacewood Ln 4 3 3,524 $675,000 $191 1 day
4414 Lacewood Ln 4 3 3,524 $675,000 $191 1 day
416 Juniper St 3 3 1,922 $525,000 $273 1 day
118 N Denver Ave 3 3 1,650 $460,000 $278 1 day
3676 Pinonwood Ct 3 3 1,934 $480,000 $248 1 day
773 Muturu Rd 3 3 1,930 $539,992 $279 2 days
785 Muturu Rd 3 3 2,043 $540,705 $264 2 days
4041 Carroway Seed Dr 6 4 4,440 $950,000 $213 2 days
3753 Barnard Ln 4 3 2,405 $540,000 $224 1 day
4085 Zebrawood Ln 3 3 1,747 $478,460 $273 4 days
4093 Zebrawood Ln 3 3 1,464 $444,960 $303 4 days
4077 Zebrawood Ln 3 3 1,994 $482,790 $242 4 days
No address 3 3 1,944 $485,790 $249 5 days
No address 3 3 1,464 $444,960 $303 5 days
4085 Zebrawood Ln 3 2 1,757 $478,460 $272 5 days
325 Cardinal St 2 3 1,040 $343,600 $330 8 days
318 Cardinal St 2 3 1,040 $340,600 $327 8 days
5012 Ridgewood Dr 5 4 2,815 $569,000 $202 8 days
2030 Overland Dr 3 2 1,289 $449,900 $349 9 days
5213 Longs Peak Rd Unit A, B, C, D N/A N/A N/A $1,350,000 Unknown 11 days
118 N Denver Ave 3 3 1,650 $460,000 $278 15 days
1010 Charlotte St 3 2 1,736 $389,000 $224 15 days
4378 Big Horn Pkwy 3 3 1,648 $447,670 $271 15 days
4368 Scenic Ln 4 3 2,096 $508,462 $242 15 days
489 Territory Ln 3 2 2,008 $530,000 $263 14 days
3925 Blackwood Ln 4 4 2,308 $485,000 $210 16 days
1904 Overland Dr 5 3 2,395 $438,000 $182 17 days
20364 Cactus Dr 4 3 3,174 $925,000 $291 16 days
3760 Blackwood Ln 3 3 1,596 $425,000 $266 21 days
330 Fossil Dr 5 3 2,601 $564,900 $217 18 days
4350 Big Horn Pkwy 4 3 2,242 $488,731 $217 23 days
4431 Thompson Pkwy 7 4 4,210 $785,000 $186 24 days
780 Crestone St 3 3 2,275 $549,990 $241 24 days
739 Crestone St 3 3 1,994 $529,990 $265 25 days
407 Windgate Ct 3 2 1,521 $499,900 $328 25 days
305 W South 1st St 5 2 1,919 $550,000 $286 29 days
1581 Sunflower Way 4 3 3,038 $571,470 $188 29 days
1601 Sunflower Way 3 3 2,288 $509,020 $222 29 days
1591 Sunflower Way 3 2 1,778 $485,770 $273 29 days
4431 Thompson Pkwy 7 4 4,210 $785,000 $186 30 days
46 Saxony Rd 4 4 2,696 $539,500 $200 31 days
4420 Big Horn Pkwy 3 2 1,444 $441,560 $305 31 days
4434 Big Horn Pkwy 3 2 1,604 $430,958 $268 31 days
4343 Onyx Pl 3 2 1,628 $515,000 $316 34 days
4731 Tarragon Dr 3 4 2,452 $673,000 $274 35 days
1128 N 5th St 3 3 2,448 $798,000 $325 36 days
8062 County Road 48 1/2 N/A N/A N/A $11,500,000 Unknown 36 days
18631 Hill Lake Dr 4 3 3,400 $900,000 $264 36 days
Average: 3.5 3.0 2,179 $760,050 $256 285 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3516 Valleywood Ct 2 2 1,310 $419,000 $319 10 days
301 Cardinal St 2 3 1,040 $338,600 $325 3 days
323 Penguin St 3 3 1,385 $387,850 $280 6 days
836 Columbia St 4 4 2,764 $675,000 $244 8 days
2691 Wren Dr 5 3 2,652 $534,900 $201 8 days
2691 Wren Dr 5 3 2,652 $534,900 $201 8 days
4498 Thompson Pkwy 4 4 4,048 $1,200,000 $296 25 days
382 Elbert St 3 3 1,813 $550,000 $303 5 days
529 Columbia St 5 4 2,764 $690,000 $249 17 days
517 Columbia St 4 3 2,377 $575,000 $241 18 days
151 Raven Ln 5 4 2,718 $550,000 $202 46 days
151 Raven Ln 5 4 2,716 $550,000 $202 46 days
2373 Harlequin Pl 3 3 1,541 $446,750 $289 31 days
2623 Osprey Way 5 3 2,696 $514,000 $190 10 days
4316 Moose St 4 3 2,242 $520,850 $232 0 days
1709 Wood Duck Dr 4 3 2,455 $500,000 $203 33 days
322 Cardinal St 3 3 1,385 $387,850 $280 21 days
No address 4 2 2,300 $429,000 $186 9 days
413 Starling Ln 5 3 2,652 $515,000 $194 52 days
413 Starling Ln 5 3 2,652 $515,000 $194 52 days
802 Crestone St 3 3 1,994 $544,990 $273 54 days
812 Crestone St 4 3 2,410 $539,990 $224 77 days
362 Elbert St 4 3 2,377 $590,000 $248 40 days
106 W Park Ave 4 3 3,546 $768,000 $216 0 days
392 Elbert St 4 3 2,377 $561,900 $236 5 days
2637 Wren Dr 5 3 2,716 $565,000 $208 31 days
2637 Wren Dr 5 3 2,718 $565,000 $207 31 days
412 Starling Ln 3 3 2,398 $499,900 $208 59 days
412 Starling Ln 4 3 2,398 $499,900 $208 59 days
399 Starling Ln 3 2 1,635 $455,000 $278 126 days
399 Starling Ln 3 2 1,635 $455,000 $278 126 days
4426 Lacewood Ln 2 2 1,772 $675,583 $381 34 days
4531 Endeavor Dr Unit 5 N/A N/A N/A $234,221 Unknown 1106 days
4555 Endeavor Dr Unit 6 N/A N/A N/A $205,039 Unknown 1102 days
4659 Endeavor Dr Unit 3 N/A N/A N/A $218,760 Unknown 1106 days
4611 Endeavor Dr Unit 4 N/A N/A N/A $267,165 Unknown 1106 days
Average: 3.9 3.0 2,316 $513,309 $244 152 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2626 Grizzly Pl 3 2 1,444 $450,500 $450,500 $311 57 days 9/22/23
412 Elbert St 3 3 2,138 $550,000 $550,000 $257 21 days 9/22/23
860 Columbia St 3 2 1,976 $646,900 $646,900 $327 12 days 9/22/23
3813 Morrison Ln 3 2 1,604 $495,000 $495,000 $308 3 days 9/21/23
311 Penguin St 2 3 1,040 $345,600 $345,600 $332 100 days 9/21/23
4375 Shepardscress Dr 4 3 3,122 $585,000 $585,000 $187 22 days 9/20/23
4375 Shepardscress Dr 4 3 2,243 $585,000 $585,000 $260 53 days 9/20/23
211 Muscovey Ln 5 2 2,114 $539,800 $539,800 $255 32 days 9/20/23
4524 Scenic Ln 4 4 3,496 $629,000 $629,000 $179 77 days 9/20/23
458 Starling Ln 5 3 2,652 $550,000 $550,000 $207 12 days 9/19/23
458 Starling Ln 5 3 2,652 $550,000 $550,000 $207 12 days 9/19/23
5117 Ironwood Ln 3 2 1,951 $505,000 $505,000 $258 46 days 9/19/23
5117 Ironwood Ln 3 2 1,951 $505,000 $505,000 $258 76 days 9/19/23
445 Cameron St 4 4 2,764 $615,000 $615,000 $222 80 days 9/18/23
943 Crestone St 4 3 2,377 $564,800 $564,800 $237 43 days 9/18/23
3373 Butternut Ln 4 3 1,790 $499,000 $499,000 $278 67 days 9/15/23
108 W Park Ave 4 3 3,556 $768,000 $768,000 $215 93 days 9/15/23
933 Crestone St 3 3 1,813 $475,000 $475,000 $261 40 days 9/13/23
3671 Pinonwood Ct 2 3 1,438 $425,000 $425,000 $295 46 days 9/12/23
491 Grange Ln 4 3 2,242 $515,000 $515,000 $229 50 days 9/8/23
297 Cardinal St 3 3 1,385 $379,200 $379,200 $273 5 days 9/8/23
3041 Dunbar Way 6 4 3,217 $685,000 $685,000 $212 43 days 9/1/23
516 Pebble Beach Ave 3 2 1,258 $450,000 $450,000 $357 38 days 8/31/23
908 N 4th St 2 2 2,366 $415,000 $415,000 $175 26 days 8/30/23
3444 Mountainwood Ln 3 3 2,541 $648,000 $648,000 $255 17 days 8/30/23
3444 Mountainwood Ln 3 3 2,541 $648,000 $648,000 $255 63 days 8/30/23
290 Cardinal St 2 3 1,040 $338,600 $338,600 $325 61 days 8/30/23
293 Cardinal St 2 3 1,040 $343,600 $343,600 $330 82 days 8/30/23
4427 Moose St 3 3 1,712 $459,350 $459,350 $268 118 days 8/30/23
1012 N 3rd St 5 3 3,300 $600,000 $600,000 $181 47 days 8/29/23
363 Saxony Rd 5 4 3,682 $689,000 $689,000 $187 26 days 8/28/23
4540 Tarragon Dr 3 3 1,960 $635,000 $635,000 $323 32 days 8/28/23
923 Crestone St 3 3 2,138 $515,000 $515,000 $240 4 days 8/28/23
3818 Heatherwood Cir 3 3 1,738 $445,000 $445,000 $256 7 days 8/25/23
3818 Heatherwood Cir 3 3 1,738 $445,000 $445,000 $256 7 days 8/25/23
1025 Jay Ave 3 1 1,171 $355,000 $355,000 $303 35 days 8/25/23
913 Crestone St 3 2 1,366 $450,000 $450,000 $329 45 days 8/25/23
824 Columbia St 4 4 2,575 $595,000 $595,000 $231 9 days 8/22/23
942 Crestone St 3 3 1,813 $525,000 $525,000 $289 20 days 8/21/23
289 Cardinal St 3 3 1,385 $380,200 $380,200 $274 45 days 8/21/23
4547 Scenic Ln 4 4 2,550 $669,777 $669,777 $262 0 days 8/18/23
899 N 6th St 3 2 1,492 $575,000 $575,000 $385 30 days 8/18/23
4339 Shepardscress Dr 5 3 3,179 $775,000 $775,000 $243 78 days 8/18/23
344 Alder Ave 5 3 3,008 $595,000 $595,000 $197 35 days 8/17/23
4814 Silverwood Dr 5 4 3,282 $609,900 $609,900 $185 56 days 8/17/23
932 Crestone St 3 3 2,138 $520,000 $520,000 $243 35 days 8/17/23
639 Torrey Pines Ln 5 4 2,071 $475,000 $475,000 $229 27 days 8/16/23
812 Columbia St 3 2 1,976 $620,000 $620,000 $313 18 days 8/16/23
910 N 4th St 3 3 1,841 $450,000 $450,000 $244 59 days 8/14/23
1001 N 3rd St 5 3 3,084 $544,900 $544,900 $176 87 days 8/11/23
Average: 3.5 2.9 2,159 $520,209 $518,206 $251 49 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: