Sign up to stay up to date on the Longmont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 DENVER Way 4 2 N/A $515,000 Unknown 0 days
708 Independence Dr 4 2 1,680 $545,000 $324 0 days
3817 Florentine Dr 3 3 1,620 $675,000 $416 0 days
2138 Collyer St Unit 2138 2 3 1,651 $399,000 $241 0 days
10500 N 49th St 4 4 2,712 $3,500,000 $1,290 0 days
Yellowstone Rd N/A N/A N/A $960,000 Unknown 0 days
1356 Emery St 3 2 1,726 $395,000 $228 0 days
1379 Charles Dr Unit C2 2 2 1,539 $590,000 $383 1 day
1528 Spencer St 3 3 2,590 $585,000 $225 1 day
1309 Judson St 4 2 2,560 $525,000 $205 1 day
1309 Judson St 4 2 2,560 $525,000 $205 0 days
5101 Eagan Cir 4 3 3,522 $1,450,000 $411 1 day
2137 Tulip St 3 2 1,752 $499,000 $284 14 days
805 Summer Hawk Dr Unit 19 3 3 1,746 $425,000 $243 8 days
617 Bross St 3 3 2,018 $945,000 $468 0 days
1562 Venice Ln 2 3 1,446 $509,900 $352 1 day
2201 Creekside Dr 4 4 4,997 $969,000 $193 1 day
10 Cornell Dr 5 4 3,104 $849,900 $273 1 day
1344 S Sherman St 4 3 1,892 $574,700 $303 2 days
1426 Sherri Mar St 4 2 2,196 $590,000 $268 2 days
No address 4 3 3,245 $9,734,000 $2,999 2 days
146 E 6th Ave 2 1 944 $420,000 $444 2 days
2832 County Road 20 N/A N/A N/A $3,000,000 Unknown 2 days
3171 Nelson Rd 4 3 3,505 $2,749,000 $784 2 days
1012 Katy Ln 4 5 2,834 $999,000 $352 4 days
15201 N 83rd St 3 5 6,072 $2,250,000 $370 2 days
617 Bross St 3 3 2,018 $945,000 $468 2 days
2832 County Road 20 3 2 N/A $3,000,000 Unknown 2 days
1721 Montgomery Cir 4 5 4,727 $1,175,000 $248 4 days
1149 Hummingbird Cir 2 2 878 $268,500 $305 7 days
561 Rider Ridge Dr 4 4 2,938 $625,000 $212 3 days
13799 County Road 5 N/A N/A N/A $4,350,000 Unknown 3 days
1724 Spencer St 4 3 2,128 $499,000 $234 3 days
7059 Fairways Dr 5 4 2,874 $1,250,000 $434 2 days
471 Elliott St 4 2 2,150 $625,000 $290 0 days
14504 County Road 3 3 1 1,336 $975,000 $729 3 days
14504 County Road 3 N/A N/A N/A $1,200,000 Unknown 3 days
1379 Charles Dr Unit 8 2 2 1,596 $585,000 $366 4 days
1042 9th Ave 3 2 1,500 $550,000 $366 1 day
2820 Bow Line Pl 4 3 2,513 $650,000 $258 4 days
11729 Beasly Rd 4 3 3,362 $765,000 $227 2 days
1601 Great Western Dr Unit 3 2 3 1,218 $375,000 $307 5 days
6316 Bluebird Ave 6 3 3,000 $995,000 $331 7 days
1735 Sumac St 4 4 2,201 $544,500 $247 7 days
2471 Calais Dr Unit B 3 2 1,638 $487,250 $297 7 days
2203 Emery St Unit B 2 2 1,676 $385,000 $229 7 days
6370 Eagle Ct 5 4 3,830 $1,275,000 $332 7 days
6316 Bluebird Ave 6 3 3,000 $995,000 $331 7 days
295 Western Sky Cir 4 3 3,372 $859,000 $254 8 days
635 Alpine St 3 1 936 $400,000 $427 8 days
Average: 3.5 3.1 2,621 $1,153,825 $380 59 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Fall River Cir 4 3 1,668 $560,000 $335 4 days
868 Widgeon Dr 3 3 2,109 $620,000 $293 8 days
2430 Linden St 4 2 2,168 $517,500 $238 10 days
732 Judson St 2 2 1,586 $574,900 $362 4 days
1909 Sumner St 2 2 1,230 $490,000 $398 9 days
1909 Sumner St 2 2 1,230 $490,000 $398 9 days
2407 Provenance St 3 2 1,977 $695,000 $351 4 days
1138 Sherman St 2 1 972 $419,000 $431 1 day
1516 17th Ave 4 3 3,936 $700,000 $177 9 days
6010 Fox Hill Dr 5 4 3,505 $790,000 $225 1 day
6010 Fox Hill Dr 5 4 3,505 $790,000 $225 2 days
819 Grand Ave 3 2 1,075 $400,000 $372 15 days
1006 Morning Dove Dr 4 3 2,082 $629,000 $302 3 days
4316 Arezzo Dr 4 4 2,420 $695,000 $287 2 days
9522 Schlagel St 3 2 1,785 $800,000 $448 10 days
9438 Anhawa Ave 3 3 1,622 $685,000 $422 3 days
2434 Tyrrhenian Cir 4 3 2,488 $817,000 $328 17 days
419 Atwood St 2 1 1,056 $565,000 $535 11 days
2106 Meadow Ct 2 3 1,589 $325,000 $204 5 days
528 Sandpoint Dr 4 3 2,154 $610,000 $283 29 days
1135 Turquoise Dr 5 4 4,500 $1,325,000 $294 6 days
239 Butler Ct 4 2 1,680 $525,000 $312 4 days
354 County Road 16 1/2 5 4 3,920 $1,850,000 $471 21 days
1349 Garden Pl 3 3 1,899 $529,000 $278 31 days
5815 Pelican Shores Ct 3 4 3,149 $1,999,000 $634 8 days
5036 Fox Hill Dr 4 3 3,520 $1,099,000 $312 7 days
2171 Winding Dr 2 2 1,498 $675,000 $450 37 days
1506 Turin Dr 3 4 3,463 $1,025,000 $295 21 days
1333 Charles Dr Unit 10 3 3 2,838 $625,000 $220 25 days
2431 Alpine St 4 3 1,963 $550,000 $280 33 days
1053 Champion Cir 4 3 2,661 $699,000 $262 36 days
1725 Venice Ln 3 3 1,633 $495,000 $303 26 days
640 Gooseberry Dr Unit 708 2 2 1,290 $454,000 $351 31 days
1541 Flemming Dr 4 3 3,549 $598,000 $168 53 days
631 Eagle Ridge Rd 3 2 1,520 $700,000 $460 22 days
10589 Durango Pl 3 3 1,371 $400,000 $291 37 days
255 High Point Dr Unit 101 3 2 1,431 $493,531 $344 46 days
2135 Springs Pl 3 3 1,913 $720,000 $376 52 days
1455 S Bowen St 3 3 1,821 $569,000 $312 63 days
227 Collyer St 2 1 1,263 $469,900 $372 61 days
855 Neon Forest Cir 4 5 3,660 $1,200,000 $327 51 days
1870 Lashley St 4 3 2,677 $625,000 $233 52 days
2778 South Flat Cir 3 3 1,459 $521,990 $357 74 days
2237 Emery St Unit C 3 3 1,635 $429,000 $262 59 days
1200 Autumn Ct 4 2 1,708 $525,000 $307 20 days
1806 Antero Dr 8 6 4,264 $634,500 $148 73 days
4523 County Road 32 4 3 4,152 $799,950 $192 56 days
812 Hayden Ct 3 2 1,806 $489,000 $270 63 days
8983 Prairie Knoll Dr 6 4 5,570 $1,595,000 $286 77 days
640 Gooseberry Dr Unit 708 2 2 1,290 $454,000 $351 68 days
Average: 3.1 2.7 2,026 $685,513 $324 74 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1537 Calkins Ave 3 2 1,658 $475,000 $475,000 $286 23 days 9/22/23
2412 Gay St 3 2 1,441 $495,000 $495,000 $343 29 days 9/22/23
1301 Trail Ridge Rd 4 3 1,668 $520,000 $520,000 $311 20 days 9/22/23
4472 Nicklaus Ct 4 4 3,271 $1,300,000 $1,300,000 $397 42 days 9/22/23
2904 Hidden Brook Pl 3 3 2,304 $699,990 $699,990 $303 58 days 9/22/23
1135 Turquoise Dr 5 4 4,500 $1,325,000 $1,325,000 $294 29 days 9/21/23
715 Tundra Pl 4 3 2,016 $440,000 $440,000 $218 34 days 9/21/23
913 Emery St 5 3 N/A $705,000 $705,000 Unknown 85 days 9/21/23
2327 Meadow St 3 3 2,444 $400,000 $400,000 $163 2 days 9/20/23
2443 Tulip St 4 3 1,615 $475,000 $475,000 $294 34 days 9/20/23
7860 Danny Brook Ct 4 3 2,586 $1,695,000 $1,695,000 $655 54 days 9/20/23
244 Sugarbin Ct 3 3 2,043 $550,000 $550,000 $269 55 days 9/20/23
2932 South Flat Cir 3 3 2,063 $607,990 $607,990 $294 30 days 9/20/23
2928 South Flat Cir 4 3 2,602 $711,990 $711,990 $273 81 days 9/20/23
5101 Linda Pl 4 4 2,795 $795,000 $795,000 $284 6 days 9/19/23
609 Bross St 2 2 1,736 $642,000 $642,000 $369 2 days 9/19/23
14 James Cir 3 2 1,426 $550,000 $550,000 $385 38 days 9/19/23
2131 Kay St 3 2 1,565 $500,000 $500,000 $319 75 days 9/19/23
2989 Bellmeade Way 2 3 2,285 $660,000 $660,000 $288 88 days 9/19/23
728 Baker St 2 2 N/A $1,850,000 $1,850,000 Unknown 134 days 9/19/23
2320 Spotswood St 3 3 4,524 $769,000 $769,000 $169 1 day 9/18/23
1737 Stardance Cir 4 4 3,877 $1,195,000 $1,195,000 $308 47 days 9/18/23
1508 Tulip Ct 2 2 1,252 $480,000 $480,000 $383 20 days 9/18/23
512 15th Ave 2 2 1,400 $255,000 $255,000 $182 1 day 9/15/23
1721 Corey St 3 1 1,300 $369,500 $369,500 $284 1 day 9/15/23
720 Hilltop St 3 2 1,109 $450,000 $450,000 $405 2 days 9/15/23
2154 Winding Dr 4 4 2,629 $640,000 $640,000 $243 44 days 9/15/23
1605 Alpine St 4 3 1,925 $640,000 $640,000 $332 14 days 9/15/23
408 Widgeon Dr 5 6 4,119 $879,900 $879,900 $213 25 days 9/15/23
3427 Red Hawk Ln 5 4 4,401 $850,000 $850,000 $193 82 days 9/15/23
1228 Fordham St 3 3 3,420 $500,000 $500,000 $146 29 days 9/14/23
977 Glenarbor Cir 4 3 3,228 $850,000 $850,000 $263 35 days 9/14/23
2307 Water Cress Ct 3 4 2,349 $575,000 $575,000 $244 40 days 9/14/23
2114 Lincoln St 3 2 1,248 $465,000 $465,000 $372 31 days 9/14/23
726 Coffman St 2 1 918 $470,000 $470,000 $511 65 days 9/14/23
180 High Point Dr 3 3 1,600 $542,397 $542,397 $338 267 days 9/14/23
332 N Parkside Dr Unit B 3 4 1,556 $499,999 $499,999 $321 14 days 9/13/23
521 Gay St 6 5 5,622 $1,800,000 $1,800,000 $320 19 days 9/13/23
833 Vivian St 3 2 1,537 $625,000 $625,000 $406 91 days 9/13/23
2016 Mount Sneffels St 4 3 1,968 $499,000 $499,000 $253 135 days 9/13/23
2016 Mount Sneffels St 4 3 1,968 $499,000 $499,000 $253 156 days 9/13/23
5831 Pelican Shores Dr 4 5 3,828 $1,999,000 $1,999,000 $522 3 days 9/12/23
2170 Hackberry Cir 3 2 1,272 $498,972 $498,972 $392 59 days 9/12/23
2012 Prestwick Ct 4 4 3,241 $836,000 $836,000 $257 68 days 9/12/23
4 Sugar Beet Cir 3 2 1,837 $765,000 $765,000 $416 37 days 9/11/23
4 Sugar Beet Cir 3 2 1,837 $765,000 $765,000 $416 68 days 9/11/23
1013 Atwood St 3 2 2,215 $699,000 $699,000 $315 104 days 9/11/23
No address 3 N/A 1,151 $500,000 $500,000 $434 3 days 9/8/23
909 2nd Ave 3 1 1,151 $500,000 $500,000 $434 23 days 9/8/23
2326 Collyer St 4 3 1,687 $599,900 $599,900 $355 30 days 9/8/23
Average: 3.5 2.8 2,255 $695,914 $691,972 $323 41 days
Viewing 1 - 50 of 836
Viewing 1 - 50 of 836
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: