Sign up to stay up to date on the Loveland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3943 Owl Creek Ct 4 4 2,847 $675,000 $237 0 days
544 W 64th St 3 3 2,459 $599,000 $243 0 days
1269 Tupelo Dr 3 2 1,738 $530,000 $304 0 days
1938 W 17th St 2 2 1,156 $365,000 $315 1 day
2046 S Colorado Ave 3 1 1,040 $350,000 $336 1 day
4768 Rodin Dr 3 3 1,564 $514,900 $329 1 day
2620 Lochbuie Cir 3 3 2,555 $575,000 $225 5 days
1505 Homeland St 3 2 1,466 $534,999 $364 1 day
3609 Butternut Dr 8 4 N/A $975,000 Unknown 2 days
No address 3 2 1,200 $525,000 $437 2 days
No address 5 2 1,741 $600,000 $344 2 days
1598 Wellington Ct 4 2 1,808 $450,000 $248 2 days
628 Valley View Rd 5 4 3,646 $775,000 $212 2 days
2408 Albany Ave 3 2 1,200 $525,000 $437 2 days
835 W 5th St 5 2 1,741 $600,000 $344 2 days
1319 Harter Pl 3 2 1,856 $445,000 $239 2 days
2709 Saltbrush Dr 3 4 2,222 $665,000 $299 2 days
1632 S Dotsero Ave 4 3 1,922 $510,000 $265 3 days
1763 Hyde Ct 4 2 1,855 $435,000 $234 3 days
4112 Silene Pl N/A N/A N/A $210,000 Unknown 3 days
1763 Hyde Ct 4 2 1,855 $435,000 $234 3 days
3901 Fox Dr 3 2 1,540 $849,000 $551 5 days
4098 Mandall Lakes Dr 3 3 2,398 $749,000 $312 4 days
Rickenbacker Rd N/A N/A N/A $12,000,000 Unknown 4 days
Rickenbacker Rd N/A N/A N/A $9,000,000 Unknown 4 days
3425 Triano Creek Dr Unit 203 2 2 1,135 $416,252 $366 5 days
2098 15th St SW 4 4 2,739 $647,000 $236 5 days
3464 Grayling Dr 3 3 1,738 $413,152 $237 5 days
3421 E Fork Dr 2 3 1,394 $418,512 $300 5 days
4250 Persigo Trail Dr Unit #308 3 2 1,431 $503,226 $351 5 days
2098 15th St SW 4 4 2,739 $647,000 $236 5 days
1216 W 10th St 3 2 1,671 $500,000 $299 5 days
3080 Champion Cir 3 3 1,659 $440,000 $265 5 days
27748 Hopi Trl N/A N/A N/A $379,900 Unknown 5 days
2435 Mountain View Dr 2 1 876 $400,000 $456 8 days
4250 Persigo Trail Dr Unit #307 2 2 1,095 $421,072 $384 381 days
4250 Persigo Trail Dr Unit #306 1 1 979 $390,785 $399 381 days
4250 Persigo Trail Dr Unit #305 2 2 1,135 $409,663 $360 381 days
4090 Stringtown Dr 4 4 2,596 $500,000 $192 10 days
3070 W Eisenhower Blvd N/A N/A N/A $425,000 Unknown 22 days
1640 Black Kettle St 3 2 1,716 $625,000 $364 11 days
4113 W Eisenhower Blvd N/A N/A N/A $1,540,000 Unknown 12 days
2950 Beech Dr 5 4 4,501 $735,000 $163 12 days
900 W 8th St 3 2 1,514 $499,000 $329 30 days
418 3rd St N/A N/A N/A $640,000 Unknown 12 days
1546 E 5th St 3 2 1,661 $438,000 $263 13 days
1525 W Highway 34 2 1 1,208 $390,000 $322 14 days
5721 McWhinney Blvd Unit 5681 N/A N/A N/A $295,000 Unknown 14 days
5721 McWhinney Blvd Unit 5665 N/A N/A N/A $502,750 Unknown 14 days
5721 McWhinney Blvd Unit 5669 N/A N/A N/A $298,500 Unknown 14 days
Average: 3.4 2.9 2,366 $911,383 $318 110 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2444 Silver Fir Ave 4 2 1,644 $400,000 $243 2 days
2444 Silver Fir Ave 4 2 1,644 $400,000 $243 2 days
307 Juniper Pl 3 2 1,380 $482,000 $349 12 days
1338 N Arthur Ave Unit A & B 5 2 N/A $375,000 Unknown 13 days
2435 White Pelican Ave 2 2 1,894 $449,990 $237 10 days
1340 N Arthur Ave 5 2 N/A $750,000 Unknown 16 days
3345 Bayfield Dr 5 4 4,667 $660,000 $141 10 days
429 E 10th St 3 1 792 $315,000 $397 14 days
2475 White Pelican Ave 4 3 2,476 $549,990 $222 20 days
2485 Trio Falls Dr 3 3 1,599 $450,000 $281 9 days
6405 Union Creek Dr 4 3 3,520 $699,950 $198 10 days
4354 N Franklin Ave 5 3 2,994 $439,900 $146 16 days
4440 Ridgway Dr 5 3 2,742 $692,000 $252 15 days
1842 3rd St SW 3 1 1,048 $389,900 $372 18 days
2475 Cottongrass Ave 3 2 1,894 $499,490 $263 23 days
623 Callisto Dr Unit 202 3 2 1,726 $425,000 $246 38 days
1543 Oak Creek Dr 2 2 1,118 $350,000 $313 35 days
4322 Sunridge Dr 4 3 2,224 $469,000 $210 46 days
338 E 42nd St 4 2 2,080 $435,000 $209 38 days
900 E Highway 402 N/A N/A N/A $3,250,000 Unknown 11 days
3897 Buena Vista Dr 4 2 1,708 $428,000 $250 64 days
6413 Union Creek Dr 5 3 3,480 $824,950 $237 8 days
5148 Blue Sky Dr 3 3 2,237 $1,198,000 $535 61 days
6447 Union Creek Dr 5 5 4,082 $755,950 $185 78 days
4080 Cottonwood Dr 3 2 1,650 $430,000 $260 47 days
2812 Hagerman St 4 3 3,520 $657,950 $186 25 days
1840 3rd St SW 3 1 1,048 $389,900 $372 76 days
2844 Hagerman St 5 3 3,520 $647,950 $184 17 days
6262 Kinston Pkwy 3 3 1,470 $424,950 $289 87 days
6268 Kinston Pkwy 3 3 1,450 $414,950 $286 72 days
1264 S Tyler Ave 4 3 2,566 $499,900 $194 77 days
1264 S Tyler Ave 4 3 2,566 $499,900 $194 77 days
2927 Yellow Wood Ct 5 3 2,112 $469,900 $222 97 days
3363 Da Vinci Dr 3 3 1,387 $378,000 $272 1 day
2576 Begonia Ct 3 2 1,792 $419,000 $233 104 days
6265 Wild Rye St 3 3 1,470 $414,950 $282 87 days
3780 N Garfield Ave N/A N/A N/A $2,200,000 Unknown 112 days
2483 Cottongrass Ave 5 3 2,629 $539,990 $205 125 days
903 N Lincoln Ave N/A N/A N/A $449,000 Unknown 99 days
4213 Buckingham Ct 4 3 2,177 $620,000 $284 143 days
No address 5 3 3,480 $694,950 $199 35 days
Laurence Creek Ln N/A N/A N/A $260,000 Unknown 181 days
215 S County Road 29 5 4 2,464 $1,175,000 $476 162 days
108 S Cleveland Ave 1 1 640 $400,000 $625 261 days
1060 N Cleveland Ave Unit 204 E 11th 2 2 1,558 $775,000 $497 299 days
101 W 65th St N/A N/A N/A $500,000 Unknown 1617 days
Average: 3.7 2.6 2,165 $629,356 $277 95 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2432 Tupelo Dr 4 3 2,028 $415,000 $420,000 $207 1 day 12/1/23
1805 James Dr 3 2 1,604 $439,000 $436,000 $271 28 days 12/1/23
495 Lyra Pl 3 3 1,990 $542,500 $527,155 $264 37 days 12/1/23
254 Sand Grouse Dr 3 3 1,658 $475,000 $479,750 $289 49 days 12/1/23
2442 Mountain View Dr 4 2 1,584 $484,000 $484,000 $305 57 days 12/1/23
4467 Andorra Dr 4 4 2,909 $575,000 $570,000 $195 85 days 12/1/23
2409 Logan Dr 5 4 3,377 $700,000 $650,000 $192 96 days 12/1/23
832 N Lincoln Ave N/A N/A N/A $380,000 $350,000 Unknown 158 days 12/1/23
3172 Da Vinci Dr 3 3 1,534 $536,700 $546,285 $356 245 days 12/1/23
2539 Fraser Dr 3 1 1,445 $449,000 $449,000 $310 7 days 11/30/23
2539 Fraser Dr 3 2 1,863 $449,000 $449,000 $241 34 days 11/30/23
215 Calcite Ct 3 2 1,248 $425,000 $425,000 $340 43 days 11/30/23
3 Idlewild Ln 3 2 1,421 $625,000 $600,000 $422 80 days 11/30/23
4765 Patmore Ash Dr 4 4 2,548 $650,000 $643,000 $252 34 days 11/30/23
4765 Patmore Ash Dr 4 4 2,548 $650,000 $643,000 $252 34 days 11/30/23
2833 W 22nd St 3 3 1,659 $450,000 $452,500 $272 26 days 11/29/23
4381 Golf Vista Ct 3 3 2,832 $765,000 $760,000 $268 35 days 11/29/23
2009 Taft Ave 3 2 1,691 $457,000 $457,000 $270 63 days 11/29/23
6258 Kinston Pkwy 3 3 1,452 $424,950 $424,950 $292 175 days 11/29/23
474 Split Rock Dr 3 3 2,953 $740,000 $737,500 $249 0 days 11/28/23
474 Split Rock Dr 3 3 2,953 $740,000 $737,500 $249 1 day 11/28/23
445 Clubhouse Ct 3 3 2,674 $565,000 $565,000 $211 34 days 11/28/23
917 Ptarmigan Cir 3 3 2,248 $505,000 $492,000 $218 7 days 11/28/23
1003 W 8th St 1 1 896 $375,000 $322,500 $359 66 days 11/28/23
6429 Union Creek Dr 5 4 3,469 $789,950 $774,950 $223 34 days 11/27/23
2008 S Custer Ave 4 2 1,638 $410,000 $417,000 $254 81 days 11/27/23
No address 5 3 3,480 $669,950 $668,700 $192 89 days 11/27/23
3425 Triano Creek Dr Unit #207 2 2 1,095 $409,249 $404,249 $369 95 days 11/24/23
1110 Redwood Dr 3 2 1,814 $425,000 $410,000 $226 41 days 11/22/23
472 Natasha Ct 4 4 2,378 $529,500 $532,000 $223 42 days 11/22/23
6411 Grand Mesa Dr 3 3 1,744 $585,000 $585,000 $335 62 days 11/22/23
1236 E 5th St 2 1 848 $398,000 $398,000 $469 61 days 11/22/23
1704 N Garfield Ave 3 1 1,577 $429,000 $415,000 $263 89 days 11/22/23
6880 N Franklin Ave N/A N/A N/A $350,000 $325,000 Unknown 93 days 11/22/23
985 W 10th St Unit 1 3 2 1,316 $265,000 $265,000 $201 73 days 11/22/23
510 W 5th St 2 1 1,204 $350,000 $330,000 $274 128 days 11/22/23
TBD County Road 3 N/A N/A N/A $475,000 $455,000 Unknown 71 days 11/21/23
3081 Benfold St 2 2 1,545 $479,000 $470,000 $304 56 days 11/21/23
3425 Triano Creek Dr Unit #202 3 2 1,431 $470,900 $501,053 $350 92 days 11/21/23
2431 James Dr 3 3 2,055 $525,000 $510,000 $248 95 days 11/21/23
2046 S Colorado Ave 2 1 1,040 $350,000 $350,000 $336 0 days 11/20/23
4253 Georgetown Dr 2 3 1,112 $358,900 $370,000 $332 32 days 11/20/23
3425 Triano Creek Dr Unit #104 3 2 1,431 $456,956 $465,956 $325 91 days 11/20/23
4688 Indian Creek Rd N/A N/A N/A $349,999 $335,000 Unknown 38 days 11/20/23
2050 Massachusetts St 3 2 1,799 $550,000 $525,000 $291 101 days 11/20/23
2864 Hagerman St 5 5 3,469 $704,950 $689,000 $198 83 days 11/20/23
6002 Quiet View Ct 7 7 6,594 $1,800,000 $1,650,000 $250 43 days 11/17/23
2208 Buckingham Cir 4 3 2,840 $550,000 $545,000 $191 52 days 11/17/23
253 Courtney Dr 5 3 2,814 $525,000 $500,000 $177 70 days 11/17/23
4252 Falcon Pointe Ct 3 2 2,040 $975,000 $940,000 $460 52 days 11/17/23
Average: 3.4 2.7 2,098 $604,841 $592,570 $286 45 days
Viewing 1 - 50 of 799
Viewing 1 - 50 of 799
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: