Sign up to stay up to date on the Loveland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3220 Sally Ann Drive 3 3 1,951 $559,900 $286
2953 Hydra Drive 5 4 2,776 $550,000 $198
4658 Mariana Hills Circle 5 5 3,325 $1,159,000 $348
532 Scoria Avenue 5 3 2,935 $575,000 $195
2903 Jill Drive 3 3 2,229 $639,900 $287
3609 Saguaro Drive 2 2 1,657 $645,000 $389
1907 Grays Peak Drive Unit 104 2 2 1,035 $350,000 $338
4339 Golf Vista Drive 4 5 3,850 $895,000 $232
1829 Sagittarius Drive 3 4 1,843 $450,000 $244
1970 Naturita Street 3 3 1,759 $485,000 $275
1986 Naturita Street 3 3 1,716 $495,000 $288
1940 Naturita Street 3 3 1,759 $503,000 $285
1910 Naturita Street 3 3 1,759 $485,000 $275
1100 N Taft Avenue Unit 32 2 2 1,266 $352,000 $278
2732 Mallow Place 2 1 854 $249,900 $292
6394 Icegrass Avenue 5 5 3,478 $769,950 $221
585 Callisto Drive Unit 104 2 2 1,165 $375,000 $321
3140 Kyle Circle 5 3 4,361 $1,150,000 $263
3609 Saguaro Drive 2 2 1,657 $645,000 $389
2115 Grays Peak Drive Unit 203 2 2 1,206 $375,000 $310
1922 Sunshine Peak Drive 2 3 1,873 $595,000 $317
3471 Ralston Creek Drive 3 2 1,785 $600,000 $336
1413 E 7th Street N/A N/A N/A $550,000 Unknown
460 Mesa Drive 4 4 2,257 $575,000 $254
4293 Tarryall Court 5 4 3,142 $1,300,000 $413
1786 W 50th Street 2 3 1,421 $450,000 $316
4092 Avenida Del Sol Drive 3 2 1,815 $524,900 $289
5696 Maher Avenue 3 3 1,873 $576,968 $308
706 W 29th Street 4 3 2,442 $1,469,000 $601
1978 Naturita Street 3 3 1,648 $465,000 $282
1950 Naturita Street 3 3 1,605 $501,000 $312
1932 Naturita Street 3 3 1,716 $475,000 $276
1633 Silver Leaf Drive 3 3 2,430 $619,000 $254
2960 Kincaid Drive Unit 307 2 2 1,296 $355,000 $273
6905 Ridge Valley Court 3 3 3,568 $1,250,000 $350
2485 Trio Falls Drive 3 3 1,599 $470,000 $293
6397 Icegrass Avenue 5 5 3,469 $763,166 $219
1600 Rancho Way 4 3 2,896 $575,000 $198
1555 Peacock Place 2 2 1,124 $360,000 $320
222 Medina Court 2 2 1,378 $435,000 $315
330 Frederick Drive 3 1 984 $398,500 $404
1923 Sunshine Peak Drive Unit 31 2 3 1,742 $540,000 $309
525 W 9th Street 4 2 1,170 $448,888 $383
2662 Painted Turtle Avenue 3 3 1,642 $475,000 $289
6214 Waterclover Street 3 3 1,813 $593,900 $327
3207 Butternut Drive 3 1 1,036 $400,000 $386
1535 N Cleveland Avenue N/A N/A N/A $485,000 Unknown
4855 Hahns Peak Drive Unit 102 2 2 1,065 $389,950 $366
6238 Kinston Parkway 3 3 1,438 $431,265 $299
3727 Flagler Avenue 4 4 2,885 $619,900 $214
Average: 3.2 2.9 2,225 $829,498 $358
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5290 Crabapple Court 4 3 3,258 $695,000 $213
2059 Grays Peak Drive Unit 202 2 2 1,149 $370,000 $322
6305 Friends Creek Parkway 5 3 3,432 $689,395 $200
2951 Jill Drive 2 4 2,262 $650,000 $287
2267 E 18th Street 3 2 1,989 $479,900 $241
345 Se 3rd Street 2 1 784 $310,000 $395
466 Cove Drive 5 5 4,215 $769,000 $182
266 Tacanecy Drive 5 3 3,000 $645,000 $215
321 Holladay Court 3 3 2,090 $535,000 $255
3915 Sand Beach Lake Court 3 2 1,433 $510,000 $355
1044 N Redbud Drive 4 3 1,916 $495,000 $258
2059 Grays Peak Drive Unit 202 2 2 1,149 $370,000 $322
3163 Da Vinci Drive 3 3 1,387 $267,000 $192
3151 Da Vinci Drive 3 3 1,387 $267,000 $192
1546 Adams Avenue 3 2 1,184 $435,000 $367
1883 Piney River Drive 2 3 1,040 $364,900 $350
2030 Alabama Street 4 3 3,000 $615,000 $205
2866 Sand Beach Lake Drive 2 2 1,420 $500,000 $352
204 Sand Grouse Drive 3 3 1,740 $540,000 $310
2866 Sand Beach Lake Drive 2 2 1,420 $500,000 $352
2658 Sapphire Street 3 2 1,224 $450,000 $367
1805 Grays Peak Drive Unit 104 2 2 999 $339,000 $339
538 Eagle Crest Court 5 4 3,624 $840,000 $231
2951 Jill Drive 3 3 2,262 $650,000 $287
204 Sand Grouse Drive 3 3 1,740 $540,000 $310
3653 Parlin Court 5 3 3,938 $830,000 $210
9289 W County Road 38 3 3 4,011 $1,095,000 $272
2628 Empire Avenue 3 4 3,003 $635,000 $211
487 Promontory Drive 4 4 2,855 $610,000 $213
1221 Amanda Court 4 3 3,768 $650,000 $172
3175 Sophia Court 4 4 5,299 $1,675,000 $316
2503 Silver Fir Avenue 4 4 2,836 $570,000 $200
3705 Carbondale Street 4 2 1,870 $475,000 $254
999 Highline Drive 4 3 1,785 $565,000 $316
4482 Stump Avenue 4 3 2,900 $650,000 $224
2604 Frederick Drive 6 3 2,240 $485,000 $216
3431 Oberon Drive 5 3 2,731 $610,000 $223
2319 Gill Court 3 3 1,687 $363,000 $215
1995 Arkansas Street 4 3 2,997 $675,000 $225
4120 S County Road 11 2 3 1,578 $775,000 $491
402 Radiant Drive 2 1 944 $314,900 $333
906 Litle Court 4 2 1,685 $449,000 $266
1100 N Taft Avenue Unit 12 2 2 1,590 $380,000 $238
1142 Bristlecone Place 3 2 1,350 $430,000 $318
1335 Autumn Purple Court 3 2 2,022 $625,000 $309
4120 S County Road 11 3 2 1,578 $775,000 $491
1101 Monroe Avenue 2 1 696 $335,000 $481
1101 Monroe Avenue 2 1 696 $335,000 $481
630 Umbra Drive 5 3 3,044 $600,000 $197
1106 S Redbud Drive 3 3 2,374 $545,000 $229
Average: 3.3 2.9 2,194 $599,787 $283
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
465 W 9th Street 4 2 2,110 $450,000 $470,000 $222 3/27/23
10722 Buckhorn Ridge Way 4 5 4,364 $2,150,000 $2,100,000 $481 3/27/23
1304 Walnut Street 4 2 2,168 $465,000 $475,000 $219 3/27/23
1304 Walnut Street 4 2 2,168 $465,000 $475,000 $219 3/27/23
2412 Cottongrass Avenue 4 3 2,476 $529,990 $529,990 $214 3/27/23
1702 Spring Wagon Drive 3 3 3,008 $840,000 $775,000 $257 3/27/23
4185 North Park Drive Unit 101 2 2 1,264 $385,400 $402,615 $318 3/27/23
1245 E 3rd Street 3 2 1,080 $428,000 $430,000 $398 3/24/23
4094 Foothills Drive 6 4 3,596 $555,000 $545,000 $151 3/24/23
167 Cardinal Avenue 3 2 1,350 $477,000 $462,500 $342 3/24/23
2960 Kincaid Drive Unit 204 3 2 1,408 $369,000 $365,000 $259 3/24/23
1889 Egnar Street 5 4 2,688 $579,900 $583,900 $217 3/24/23
3304 Picasso Drive 2 3 1,251 $383,000 $383,000 $306 3/24/23
4612 Hahns Peak Drive Unit 308 2 2 1,072 $382,000 $370,000 $345 3/24/23
4510 Pika Drive 3 2 1,570 $500,000 $550,000 $350 3/24/23
3930 Logan Drive 3 2 1,300 $429,900 $425,000 $326 3/24/23
2006 Del Norte Avenue N/A N/A N/A $425,000 $405,000 Unknown 3/24/23
2006 Del Norte Avenue 4 2 1,944 $425,000 $405,000 $208 3/24/23
1404 Caddoa Drive Unit 2 2 2 870 $225,000 $225,000 $258 3/24/23
4612 Hahns Peak Drive Unit 302 2 2 1,072 $389,900 $375,000 $349 3/24/23
4612 Hahns Peak Drive Unit 302 2 2 1,072 $389,900 $375,000 $349 3/24/23
3157 Crux Drive 3 2 1,610 $494,900 $487,500 $302 3/24/23
4534 Creekwood Drive 4 3 2,986 $600,000 $575,000 $192 3/24/23
2687 Painted Turtle Avenue 3 3 1,700 $510,000 $490,000 $288 3/24/23
352 W 9th Street 3 2 1,088 $414,000 $416,000 $382 3/24/23
2611 W 44th Street 4 3 2,016 $440,000 $435,000 $215 3/23/23
3433 Angora Drive 3 2 2,063 $885,000 $892,000 $432 3/23/23
3918 Joni Lane 4 4 2,670 $585,000 $582,500 $218 3/23/23
519 W 29th Street 4 2 1,837 $425,000 $425,000 $231 3/23/23
843 Rossum Drive 4 3 3,784 $900,000 $861,000 $227 3/23/23
1010 W 33rd Street 4 3 2,571 $575,000 $565,000 $219 3/23/23
1010 W 33rd Street 4 3 2,571 $575,000 $565,000 $219 3/23/23
447 E 8th Street 4 4 2,316 $625,000 $595,000 $256 3/22/23
447 E 8th Street N/A N/A N/A $625,000 $595,000 Unknown 3/22/23
2005 Frances Drive 5 4 4,050 $1,550,000 $1,450,000 $358 3/22/23
1221 Quillan Gulch Road 3 2 1,506 $829,900 $809,000 $537 3/22/23
4151 Greenhorn Drive 3 3 1,586 $467,025 $467,025 $294 3/22/23
3932 Blackstone Court 3 3 2,319 $550,000 $550,000 $237 3/21/23
3932 Blackstone Court 3 3 2,319 $550,000 $550,000 $237 3/21/23
810 S Van Buren Avenue 4 2 1,738 $390,000 $390,000 $224 3/20/23
1295 E 3rd Street 2 1 1,112 $350,000 $360,000 $323 3/20/23
1131 W Broadmoor Drive 3 2 1,900 $575,000 $576,000 $303 3/20/23
2154 Campo Court Unit 102 2 4 1,689 $385,000 $385,000 $227 3/20/23
4497 Nolan Lake Court 3 3 2,426 $1,198,762 $1,198,762 $494 3/20/23
2154 Campo Court Unit 102 2 4 1,689 $385,000 $385,000 $227 3/20/23
347 Meadowsweet Circle 5 4 4,497 $1,049,000 $1,059,000 $235 3/17/23
347 Meadowsweet Circle 5 4 4,497 $1,049,000 $1,059,000 $235 3/17/23
5523 Elk Grove Court 4 3 3,739 $1,200,000 $1,200,000 $320 3/17/23
4257 Georgetown Drive 2 3 1,112 $350,000 $350,000 $314 3/17/23
4590 Wolcott Drive 5 3 2,826 $612,900 $607,900 $215 3/17/23
Average: 3.4 2.7 2,112 $583,354 $572,053 $279
Viewing 1 - 50 of 846
Viewing 1 - 50 of 846


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions