Sign up to stay up to date on the Mead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16321 11th St 4 3 2,841 $635,000 $223 3 days
16321 11th St 4 3 2,841 $635,000 $223 3 days
341 1st St Unit 7 N/A N/A N/A $409,500 Unknown 5 days
201 5th St 3 2 1,368 $415,000 $303 15 days
13627 Topaz St 4 3 2,125 $499,990 $235 16 days
13634 Topaz St 4 3 2,125 $550,000 $258 16 days
4403 Garnet Way 7 3 3,822 $725,000 $189 18 days
5891 Sunrise Pl 4 3 2,410 $640,110 $265 19 days
5871 Sunrise Pl 4 3 2,767 $668,740 $241 19 days
2134 Angus St 4 4 2,174 $540,000 $248 16 days
13630 Topaz St 4 2 1,771 $569,900 $321 24 days
3635 Whetstone Way 4 2 1,800 $459,000 $255 25 days
5870 Sunrise Pl 3 3 1,994 $582,120 $291 24 days
5901 Sunrise Pl 3 3 2,275 $585,290 $257 24 days
14591 Holstein St 5 3 2,679 $648,900 $242 51 days
16767 Lake Helen Blvd 4 3 2,267 $524,999 $231 26 days
13628 Topaz St 3 2 1,503 $524,900 $349 32 days
18760 Wagon Trl 3 2 1,862 $849,900 $456 80 days
13629 Topaz St 3 3 2,222 $499,990 $225 36 days
16857 Mckay Dr 3 3 2,208 $629,100 $284 36 days
5425 County Road 32 Unit 2 2 2 779 $280,000 $359 36 days
2173 Angus St 3 3 1,538 $525,000 $341 46 days
17645 Silver Fox Ct 6 4 4,340 $1,060,000 $244 43 days
2128 Dexter St 5 4 2,776 $648,000 $233 46 days
13623 Topaz St 5 3 2,718 $559,990 $206 50 days
13625 Topaz St 5 3 2,652 $549,990 $207 50 days
14591 Holstein St 5 3 2,679 $648,900 $242 51 days
3594 Whetstone Way 4 2 1,665 $450,000 $270 34 days
2084 Chianina St 4 3 1,745 $499,999 $286 50 days
18760 Wagon Trl 3 2 1,862 $849,900 $456 79 days
341 1st St Unit 5 N/A N/A N/A $445,000 Unknown 92 days
13631 Topaz St 3 2 1,503 $485,000 $322 65 days
14799 Longhorn Dr 4 3 2,439 $559,900 $229 106 days
3385 Dryden Pl 4 3 2,208 $538,980 $244 6 days
County Road 34 1/2 N/A N/A N/A $4,700,000 Unknown 173 days
16916 Ballinger Cir 3 3 2,208 $613,375 $277 55 days
341 1st St Unit 6 N/A N/A N/A $210,000 Unknown 0 days
341 1st St Unit 5 N/A N/A N/A $438,000 Unknown 207 days
15265 Ypsilon Cir N/A N/A N/A $275,000 Unknown 215 days
15139 Mattana Dr N/A N/A N/A $375,000 Unknown 215 days
15267 Ypsilon Cir N/A N/A N/A $299,000 Unknown 215 days
15293 Ypsilon Circle N/A N/A N/A $525,000 Unknown 247 days
15273 Ypsilon Cir N/A N/A N/A $299,000 Unknown 247 days
15298 Ypsilon Cir N/A N/A N/A $375,000 Unknown 247 days
15134 Mattana Dr N/A N/A N/A $325,000 Unknown 247 days
15290 Ypsilon Cir N/A N/A N/A $400,000 Unknown 247 days
15129 Mattana Dr N/A N/A N/A $375,000 Unknown 247 days
15284 Ypsilon Circle N/A N/A N/A $375,000 Unknown 247 days
WCR 36 Rd N/A N/A N/A $1,360,000 Unknown 374 days
Vacant Land N/A N/A N/A $2,500,000 Unknown 125 days
Average: 3.9 2.8 2,247 $747,836 $273 48 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13632 Topaz St 4 3 2,398 $585,000 $243 3 days
3037 Lake Helen Blvd 3 2 1,435 $474,900 $330 12 days
2183 Angus St 5 3 2,800 $575,000 $205 43 days
2127 Dexter St 3 2 1,476 $480,000 $325 117 days
16946 Ballinger Cir 3 3 2,208 $603,900 $273 56 days
2127 Dexter St 3 2 1,476 $480,000 $325 117 days
13707 Siltstone St 4 3 2,124 $523,900 $246 61 days
16926 Ballinger Cir 3 4 2,758 $694,675 $251 132 days
13711 Siltstone St 5 3 2,652 $610,000 $230 27 days
341 1st St Unit 5 N/A N/A N/A $395,500 Unknown 0 days
341 1st St Unit 4 N/A N/A N/A $285,000 Unknown 41 days
16896 Ballinger Cir 3 3 1,940 $615,100 $317 140 days
Average: 3.6 2.8 2,126 $526,914 $274 62 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5425 County Road 32 Unit #9 1 1 535 $234,900 $229,000 $428 19 days 11/30/23
5425 County Road 32 Unit 9 1 1 535 $234,900 $229,000 $428 57 days 11/30/23
17215 Primrose Ln 4 5 4,272 $1,385,000 $1,400,000 $327 7 days 11/27/23
3586 Settler Ridge Dr 5 2 2,250 $450,000 $450,000 $200 51 days 11/22/23
341 1st St Unit 7 N/A N/A N/A $285,800 $285,800 Unknown 0 days 11/22/23
341 1st St Unit 4 N/A N/A N/A $426,256 $426,316 Unknown 0 days 11/22/23
17556 Margil Rd 5 3 2,906 $498,000 $506,500 $174 67 days 11/21/23
3430 Dryden Pl 3 2 1,682 $499,950 $499,950 $297 127 days 11/21/23
341 1st St Unit 8 N/A N/A N/A $320,804 $317,200 Unknown 0 days 11/17/23
341 1st St Unit 6 N/A N/A N/A $231,690 $231,690 Unknown 0 days 11/17/23
341 1st St Unit 3 N/A N/A N/A $209,550 $213,550 Unknown 0 days 11/17/23
341 1st St Unit 2 N/A N/A N/A $434,075 $434,675 Unknown 0 days 11/17/23
16367 8th St 4 4 2,081 $489,000 $491,500 $236 55 days 11/16/23
16251 Ginger Ave 3 2 1,350 $469,000 $469,000 $347 19 days 11/15/23
13726 Siltstone St 3 2 1,503 $543,000 $535,000 $355 16 days 11/8/23
14554 Holstein St 4 3 2,988 $549,750 $560,970 $187 50 days 11/7/23
16766 Chilton Dr 3 2 1,435 $494,355 $499,255 $347 68 days 11/2/23
2721 Bridle Dr 4 4 3,190 $669,000 $660,000 $206 71 days 10/31/23
15278 Ypsilon Cir N/A N/A N/A $325,000 $325,000 Unknown 254 days 10/27/23
2100 Charbray St 4 3 3,061 $525,000 $528,500 $172 21 days 10/27/23
14938 Jersey Dr 4 3 3,076 $635,000 $599,515 $194 64 days 10/27/23
2100 Charbray St 4 3 2,196 $525,000 $528,500 $240 64 days 10/27/23
15124 Mattana Dr N/A N/A N/A $325,000 $300,000 Unknown 211 days 10/27/23
13642 Topaz St 5 3 2,652 $647,265 $630,000 $237 39 days 10/24/23
13638 Topaz St 5 3 2,718 $670,950 $671,855 $247 46 days 10/24/23
2688 Grace Way 4 4 4,013 $1,475,000 $1,416,065 $352 90 days 10/23/23
13721 Wrangler Way 5 4 3,564 $615,000 $615,000 $172 26 days 10/18/23
3640 Whetstone Way 5 4 2,600 $479,995 $500,000 $192 2 days 10/13/23
16736 Chilton Dr 3 2 1,682 $519,725 $519,725 $308 48 days 10/13/23
3678 Whetstone Way 4 3 2,351 $505,000 $513,000 $218 54 days 10/13/23
3678 Whetstone Way 4 3 2,351 $505,000 $513,000 $218 84 days 10/13/23
5425 County Road 32 Unit 15 2 2 851 $275,000 $270,000 $317 15 days 10/6/23
15368 Singletree Dr 8 7 7,372 $1,333,000 $1,250,000 $169 27 days 10/2/23
3403 Fairways Dr 4 4 3,722 $1,050,000 $992,000 $266 48 days 9/29/23
16863 Weber Way 4 3 3,850 $679,000 $679,000 $176 135 days 9/29/23
2558 Palmer Ave 3 3 1,976 $450,000 $450,000 $227 5 days 9/27/23
3414 Sweet Meadow Ct 3 4 2,730 $1,225,000 $1,225,000 $448 1 day 9/27/23
3414 Sweet Meadow Ct 3 4 2,730 $1,225,000 $1,225,000 $448 27 days 9/27/23
13715 Siltstone St 3 3 2,222 $569,900 $569,900 $256 9 days 9/27/23
3382 Adams Cir 3 2 1,682 $495,000 $499,900 $297 43 days 9/27/23
13717 Siltstone St 5 3 2,652 $609,900 $609,900 $229 80 days 9/26/23
16881 Roberts St 3 3 2,947 $674,900 $665,000 $225 74 days 9/25/23
13724 Siltstone St 4 3 2,398 $615,000 $600,000 $250 114 days 9/20/23
3362 Adams Cir 3 3 1,911 $497,575 $497,575 $260 34 days 9/19/23
14735 Normande Dr 4 3 2,780 $595,000 $609,500 $219 48 days 9/15/23
17595 Primrose Ln 4 3 3,653 $1,275,000 $1,250,000 $342 141 days 9/13/23
341 1st St Unit 13 N/A N/A N/A $289,000 $230,000 Unknown 88 days 9/8/23
154 Falcon Cir 5 4 2,914 $565,000 $565,000 $193 43 days 9/5/23
15174 Ypsilon Cir N/A N/A N/A $225,000 $225,000 Unknown 84 days 9/1/23
15098 Ypsilon Cir N/A N/A N/A $225,000 $225,000 Unknown 84 days 9/1/23
Average: 3.8 3.0 2,491 $589,545 $583,720 $264 45 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: