Sign up to stay up to date on the Timnath Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6724 Flintlock Rd 4 4 3,315 $725,000 $218 0 days
5917 Sand Cherry Ln 4 3 3,166 $729,000 $230 0 days
4332 Dixon St 3 2 1,823 $675,000 $370 1 day
1384 Wolfhound St 6 6 5,298 $1,175,000 $221 1 day
1119 Larimer Ridge Pkwy 3 4 2,932 $1,050,000 $358 2 days
5466 Euclid Dr 2 2 1,266 $425,000 $335 3 days
4960 Denys Dr 3 3 1,620 $499,360 $308 4 days
6825 Maple Leaf Dr Unit 201 3 2 1,509 $434,900 $288 4 days
6825 Maple Leaf Dr Unit 102 2 2 1,264 $414,900 $328 4 days
6846 Stonebrook Dr 2 3 1,567 $439,900 $280 4 days
4962 Denys Dr 3 3 1,626 $460,375 $283 4 days
6842 Stonebrook Dr 2 3 1,394 $424,900 $304 4 days
6080 Saddlehorn Dr 3 3 1,979 $570,995 $288 4 days
5543 Bristow Rd 4 3 2,256 $640,000 $283 8 days
6359 Foundry Ct 3 3 3,363 $1,195,000 $355 9 days
6410 Verna Ct 3 3 2,098 $595,000 $283 10 days
5470 Euclid Dr 2 2 1,099 $375,000 $341 10 days
5080 Thunderhead Dr 5 3 3,004 $740,000 $246 13 days
5734 Foxfire St 4 4 3,710 $700,000 $188 15 days
1023 Larimer Ridge Pkwy 5 5 4,308 $1,350,000 $313 22 days
5438 Second Ave 3 3 1,528 $430,000 $281 23 days
5535 Runge Ct 4 3 2,391 $640,000 $267 23 days
5527 Runge Ct 3 3 1,802 $590,000 $327 23 days
5043 Blanchette St 4 4 3,226 $880,000 $272 23 days
6165 Gold Dust Rd 4 3 2,673 $599,000 $224 28 days
3110 Laminar Ct 4 5 3,700 $975,000 $263 28 days
4376 Grand Park Dr 4 4 3,312 $948,238 $286 32 days
6359 Foundry Ct 3 3 3,363 $1,195,000 $355 32 days
4204 Mountain Shadow Way N/A N/A N/A $890,000 Unknown 36 days
4040 Grand Park Dr 4 4 5,362 $1,795,000 $334 16 days
4040 Grand Park Dr 4 4 5,362 $1,795,000 $334 39 days
No address 4 4 3,936 $1,230,000 $312 39 days
4344 Shivaree Ct 4 4 3,936 $1,230,000 $312 39 days
5006 Rendezvous Pkwy 3 3 1,739 $560,000 $322 42 days
No address 4 4 3,651 $1,250,000 $342 42 days
5010 Rendezvous Pkwy 3 3 1,846 $550,000 $297 42 days
5830 Gold Finch Ave 4 4 3,651 $1,250,000 $342 42 days
5783 Champlain Dr 3 3 1,626 $439,900 $270 42 days
5287 Honeycomb Ave 3 3 3,154 $640,000 $202 43 days
5540 Runge Ct 3 3 2,083 $610,000 $292 44 days
5791 Gold Finch Ave 3 3 2,567 $920,000 $358 44 days
5791 Gold Finch Ave 3 3 2,567 $920,000 $358 45 days
7111 Virga Ct 6 6 5,395 $1,050,000 $194 48 days
No address 5 5 5,373 $1,675,000 $311 42 days
1199 Larimer Ridge Pkwy 4 6 4,866 $1,699,999 $349 49 days
5211 Rendezvous Pkwy 3 3 1,709 $600,000 $351 50 days
5982 Rendezvous Pkwy 2 2 1,478 $504,999 $341 50 days
5966 Rendezvous Pkwy 2 2 1,478 $510,000 $345 50 days
5962 Rendezvous Pkwy 3 3 1,739 $550,000 $316 50 days
4964 Denys Dr 3 3 1,626 $457,230 $281 51 days
Average: 3.5 3.4 2,746 $813,318 $305 87 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6877 Alister Ln 3 3 3,618 $1,325,000 $366 5 days
5482 Euclid Dr 3 3 1,617 $470,000 $290 9 days
5474 Euclid Dr 2 2 1,266 $410,000 $323 15 days
5633 Claret St 3 3 3,665 $599,000 $163 8 days
5548 Runge Ct 5 5 2,629 $690,000 $262 43 days
5532 Runge Ct 3 3 1,802 $609,400 $338 5 days
6128 Yellowtail St 4 3 2,518 $589,900 $234 32 days
5556 Runge Ct 4 3 2,391 $610,000 $255 34 days
5456 Euclid Dr 2 2 1,266 $420,000 $331 34 days
5252 Ribault St 3 3 1,965 $538,205 $273 61 days
5446 Second Ave 3 3 1,623 $440,000 $271 61 days
5462 Euclid Dr 3 3 1,617 $455,000 $281 85 days
5262 Ribault St 3 3 2,037 $590,840 $290 89 days
4890 Denys Dr 3 3 1,620 $517,095 $319 103 days
4954 Denys Dr 3 3 1,626 $461,880 $284 133 days
4956 Denys Dr 3 3 1,626 $467,050 $287 172 days
5452 Euclid Dr 2 2 1,099 $370,000 $336 188 days
5448 Euclid Dr 2 2 1,266 $440,000 $347 143 days
5460 Euclid Dr 3 3 1,528 $440,000 $287 171 days
1036 Monterra Ln 3 4 2,333 $1,096,990 $470 503 days
1004 Monterra Ln 3 4 2,650 $1,059,410 $399 415 days
Average: 3.0 3.0 1,988 $599,989 $305 110 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6271 Oak Grove St 5 3 2,763 $620,000 $620,000 $224 30 days 9/21/23
6127 Moran Rd 5 5 3,730 $825,000 $825,000 $221 39 days 9/19/23
5331 Emmaline Lake Ct 3 4 3,360 $775,000 $775,000 $230 49 days 9/19/23
6127 Moran Rd 5 5 3,730 $825,000 $825,000 $221 84 days 9/19/23
5337 School House Dr 4 4 3,236 $599,000 $599,000 $185 58 days 9/18/23
7022 Toponas Ct 3 3 2,601 $740,000 $740,000 $284 73 days 9/18/23
5925 Quarry St 4 4 3,237 $659,000 $659,000 $203 56 days 9/14/23
4950 Denys Dr 3 3 1,620 $509,805 $509,805 $314 49 days 9/12/23
5611 Quarry St 6 4 5,023 $724,500 $724,500 $144 41 days 9/11/23
5341 Berry Ct 4 4 2,026 $755,000 $755,000 $372 46 days 9/1/23
6388 Foundry Ct 4 3 3,490 $1,275,000 $1,275,000 $365 30 days 8/31/23
6378 Foundry Ct 4 3 3,617 $1,285,000 $1,285,000 $355 28 days 8/31/23
5242 Ribault St 3 3 2,037 $573,230 $573,230 $281 102 days 8/31/23
5055 River Roads Dr Unit B 2 4 2,089 $459,000 $459,000 $219 104 days 8/30/23
4484 Haymill Ct 3 3 2,027 $524,871 $524,871 $258 133 days 8/30/23
4952 Denys Dr 3 3 1,626 $466,670 $466,670 $287 33 days 8/30/23
5921 Sunny Crest Dr 4 4 2,925 $825,000 $825,000 $282 38 days 8/29/23
5232 Ribault St 3 3 1,965 $555,830 $555,830 $282 75 days 8/29/23
4850 Denys Dr 3 3 1,620 $499,500 $499,500 $308 252 days 8/28/23
6501 Engh Pl 4 6 8,204 $3,200,000 $3,200,000 $390 13 days 8/24/23
4018 Ridgeline Dr 4 5 4,301 $1,425,000 $1,425,000 $331 56 days 8/23/23
3116 Laminar Ct 3 3 2,504 $950,000 $950,000 $379 47 days 8/21/23
5201 Rendezvous Pkwy 4 3 2,197 $669,999 $669,999 $304 77 days 8/21/23
5210 2nd Ave 4 4 3,452 $799,990 $799,990 $231 71 days 8/18/23
5503 Bristow Rd 5 4 3,000 $625,000 $625,000 $208 99 days 8/17/23
4466 Haymill Ct 3 3 1,625 $489,890 $489,890 $301 147 days 8/17/23
5472 Bristow Rd 4 3 2,315 $585,000 $585,000 $252 40 days 8/15/23
No address 4 3 2,946 $725,000 $725,000 $246 9 days 8/11/23
1451 Larimer Ridge Pkwy 5 4 2,735 $639,900 $639,900 $233 52 days 8/11/23
6385 Tuxedo Park Rd 4 3 2,375 $825,000 $825,000 $347 57 days 8/11/23
6122 Washakie Ct 4 3 2,946 $725,000 $725,000 $246 65 days 8/11/23
6613 Stone Point Dr 3 2 1,498 $589,000 $589,000 $393 44 days 8/11/23
5017 Leopold Ln 4 3 2,540 $732,525 $732,525 $288 131 days 8/10/23
1156 Larimer Ridge Pkwy 3 4 4,014 $950,000 $950,000 $236 56 days 8/9/23
5966 Graphite St 4 4 3,606 $745,000 $745,000 $206 75 days 8/7/23
2663 Majestic View Dr 5 7 8,614 $4,950,000 $4,950,000 $574 64 days 8/7/23
4390 Lyceum Ct 4 4 2,790 $624,990 $624,990 $224 440 days 8/7/23
5386 Second Ave 3 3 1,617 $475,000 $475,000 $293 0 days 8/6/23
5395 Euclid Dr 3 3 1,617 $436,500 $436,500 $269 0 days 8/6/23
5367 Euclid Dr 3 3 1,617 $467,443 $467,443 $289 0 days 8/6/23
5376 Euclid Dr 3 3 1,617 $469,383 $469,383 $290 0 days 8/6/23
4394 Timnath Pkwy 3 3 1,617 $460,653 $460,653 $284 0 days 8/6/23
4358 Timnath Pkwy 3 3 1,617 $459,683 $459,683 $284 0 days 8/6/23
4362 Timnath Pkwy 3 3 1,617 $464,533 $464,533 $287 0 days 8/6/23
5350 Second Ave 3 3 1,623 $470,000 $470,000 $289 0 days 8/6/23
5379 Euclid Dr 3 3 1,528 $449,013 $449,013 $293 0 days 8/6/23
4378 Timnath Pkwy 3 3 1,528 $449,983 $449,983 $294 0 days 8/6/23
4374 Timnath Pkwy 3 3 1,528 $449,983 $449,983 $294 0 days 8/6/23
5370 Second Ave 3 3 1,528 $449,013 $449,013 $293 0 days 8/6/23
5388 Euclid Dr 3 3 1,528 $447,073 $447,073 $292 0 days 8/6/23
Average: 3.5 3.5 2,774 $822,336 $814,076 $294 85 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: