Sign up to stay up to date on the Wellington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4070 Sveta Ln Unit 2 3 2 2,052 $420,000 $204 0 days
3228 Smoky Meadow Rd 4 3 2,609 $575,000 $220 1 day
4180 Paddock Dr 5 3 2,522 $480,000 $190 3 days
6845 Lee St Unit 1 3 3 2,873 $390,000 $135 7 days
7490 Terrill Dr 5 3 3,295 $620,000 $188 9 days
7037 Lee St 3 3 2,036 $474,999 $233 11 days
6911 N Highway 1 3 3 3,837 $939,000 $244 11 days
3410 Buffalo Grass Ln 4 4 1,989 $575,000 $289 14 days
6489 Coralbell St 4 3 2,410 $514,850 $213 14 days
6489 Coralbell St 4 3 2,410 $514,850 $213 14 days
3266 Ambush Dr 3 2 1,355 $454,900 $335 15 days
3208 Ambush Dr 3 3 1,760 $470,000 $267 16 days
3170 Fairmont Dr Unit 13D 3 3 1,808 $379,000 $209 18 days
3361 Saratoga St Unit B 3 3 1,306 $360,000 $275 23 days
6875 McClellan Rd 4 4 2,681 $559,000 $208 21 days
4155 Crittenton Ln Unit 2 2 3 1,795 $342,000 $190 22 days
6900 Meade St 4 3 2,035 $499,900 $245 22 days
3653 Mount Meeker St 3 2 1,384 $425,000 $307 26 days
3919 Lincoln Ct 4 3 2,296 $560,000 $243 26 days
6441 Coralbell St 4 3 2,548 $510,000 $200 29 days
6441 Coralbell St 4 3 2,548 $510,000 $200 29 days
6427 Coralbell St 3 3 2,222 $491,000 $220 31 days
6427 Coralbell St 3 3 2,222 $491,000 $220 31 days
7753 Little Fox Ln 4 4 4,114 $899,000 $218 31 days
3702 Lincoln Ave 3 2 2,022 $325,000 $160 32 days
3724 Speedwell St 5 4 2,717 $570,000 $209 35 days
3194 Fairmont Dr Unit 11 3 3 1,705 $400,000 $234 36 days
3025 E County Road 60 3 2 2,096 $1,025,000 $489 37 days
7081 Langland St 4 3 2,693 $574,000 $213 42 days
6453 Coralbell St 5 3 2,718 $524,900 $193 44 days
6453 Coralbell St 5 3 2,718 $524,900 $193 44 days
6575 Coralbell St 4 3 2,548 $499,000 $195 49 days
6575 Coralbell St 4 3 2,548 $499,000 $195 49 days
4215 White Deer Ln 5 3 2,958 $525,000 $177 50 days
6824 Mount Democrat St 3 2 1,529 $469,000 $306 51 days
4283 White Deer Ln 4 3 3,517 $599,900 $170 52 days
4115 Crittenton Ln Unit 2 2 3 1,228 $330,000 $268 53 days
6807 Hayfield St 4 3 2,813 $595,000 $211 54 days
6551 Coralbell St 3 3 2,222 $475,000 $213 57 days
6551 Coralbell St 3 3 2,222 $475,000 $213 57 days
4588 Ingalls Dr 4 3 3,335 $605,000 $181 57 days
6875 Lee St Unit #2 2 3 1,301 $338,000 $259 60 days
4101 Crittenton Ln Unit 307U 2 2 1,673 $324,999 $194 6 days
610 W County Road 84 3 2 1,080 $415,000 $384 64 days
15873 Linton Ln 4 3 2,635 $950,000 $360 67 days
3751 Beech Tree St 3 4 3,378 $599,000 $177 71 days
3404 Polk Cir W 3 3 1,519 $460,000 $302 79 days
62E N/A N/A N/A $295,000 Unknown 85 days
4156 Crittenton Ln Unit 1 3 3 1,678 $401,000 $238 85 days
4144 Alder Creek Ln 3 3 2,019 $514,999 $255 87 days
Average: 3.5 2.9 2,348 $735,298 $248 83 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6525 Coralbell St 5 4 2,718 $542,580 $199 6 days
6525 Coralbell St 5 4 2,718 $542,580 $199 6 days
12817 N County Road 15 3 2 1,269 $565,000 $445 23 days
6974 Langland St 6 4 3,896 $635,000 $162 26 days
6549 Coralbell St 4 3 2,548 $509,900 $200 24 days
6549 Coralbell St 4 3 2,548 $509,900 $200 24 days
3770 Catmint St 4 3 2,548 $499,000 $195 4 days
3770 Catmint St 4 3 2,548 $499,000 $195 5 days
3115 Meadow Gate Dr 4 3 2,545 $550,000 $216 44 days
4122 Woodlake Ln 3 3 1,507 $495,000 $328 82 days
18443 Bandana Ln 3 2 3,428 $899,000 $262 123 days
3678 Catmint St 5 3 2,718 $500,000 $183 110 days
3678 Catmint St 5 3 2,718 $500,000 $183 110 days
7557 County Rd 100 4 2 1,872 $1,250,000 $667 364 days
N County Road 7 N/A N/A N/A $450,000 Unknown 619 days
Average: 4.2 3.0 2,541 $596,464 $260 104 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5024 E County Road 60 E 3 2 2,292 $889,900 $889,900 $388 108 days 9/21/23
3499 Whitetail Cir 4 4 3,195 $750,000 $750,000 $234 45 days 9/15/23
6874 Meade St 3 3 1,825 $475,000 $475,000 $260 65 days 9/15/23
7062 Meadow Rain Way 4 4 2,467 $477,000 $477,000 $193 190 days 9/6/23
7359 Dunes St 5 3 2,882 $459,900 $459,900 $159 54 days 9/6/23
3657 Daylily St 5 3 2,703 $483,000 $483,000 $178 18 days 9/1/23
6951 Lee St 3 2 1,314 $439,000 $439,000 $334 61 days 9/1/23
6881 Sage Meadows Dr 3 2 1,564 $540,000 $540,000 $345 35 days 8/31/23
3771 Speedwell St 3 3 1,889 $465,000 $465,000 $246 110 days 8/31/23
3771 Speedwell St 3 3 1,889 $465,000 $465,000 $246 110 days 8/31/23
3908 Harrison Ave 2 2 N/A $900,000 $900,000 Unknown 104 days 8/30/23
3814 Sweetgum St 3 3 2,376 $500,000 $500,000 $210 33 days 8/28/23
8401 Calumet Way 4 3 2,396 $500,000 $500,000 $208 21 days 8/25/23
8480 Three Silos Dr 3 2 1,278 $395,000 $395,000 $309 35 days 8/25/23
4000 Blue Pine Ln 4 3 2,046 $410,000 $410,000 $200 168 days 8/24/23
3375 Firewater Ln 3 4 1,560 $475,000 $475,000 $304 38 days 8/18/23
8126 4th St 4 2 1,645 $425,000 $425,000 $258 102 days 8/18/23
3767 Mount Ouray St 3 2 1,120 $425,000 $425,000 $379 51 days 8/17/23
7530 Home Stretch Dr 3 2 1,522 $449,000 $449,000 $295 48 days 8/16/23
3662 Ronald Reagan Ave 3 3 1,782 $399,900 $399,900 $224 75 days 8/14/23
6860 Mount Toll Ct 3 2 1,376 $449,000 $449,000 $326 31 days 8/11/23
7102 Meadow Rain Way 3 3 1,597 $548,145 $548,145 $343 162 days 8/11/23
7049 Mount Nimbus St 3 2 1,254 $419,900 $419,900 $334 29 days 8/4/23
8008 1st St 4 2 2,062 $405,000 $405,000 $196 37 days 8/4/23
3725 Henderson Ave 4 2 N/A $425,000 $425,000 Unknown 93 days 8/4/23
7702 Little Fox Ln 5 4 3,119 $800,000 $800,000 $256 54 days 7/31/23
3634 Cornflower St 3 2 1,685 $475,000 $475,000 $281 12 days 7/31/23
3634 Cornflower St 3 2 1,685 $475,000 $475,000 $281 94 days 7/31/23
7288 Ocean Ridge St 4 2 2,833 $500,000 $500,000 $176 46 days 7/28/23
3328 Thundering Herd Way 3 2 1,759 $450,000 $450,000 $255 49 days 7/28/23
3611 Ronald Reagan Ave 3 3 1,725 $390,000 $390,000 $226 50 days 7/28/23
3679 Speedwell St 3 3 1,889 $475,000 $475,000 $251 70 days 7/28/23
3679 Speedwell St 3 3 1,889 $475,000 $475,000 $251 70 days 7/28/23
3171 Fairmont Dr Unit 10D 3 3 1,808 $400,000 $400,000 $221 20 days 7/27/23
3903 Buckthorn St 3 3 1,621 $460,000 $460,000 $283 90 days 7/27/23
3746 Catmint St 3 2 1,498 $443,895 $443,895 $296 4 days 7/27/23
3746 Catmint St 3 2 1,498 $443,895 $443,895 $296 4 days 7/27/23
12715 N County Road 17 3 2 1,833 $560,000 $560,000 $305 29 days 7/21/23
3928 Buckthorn St 3 2 1,415 $495,000 $495,000 $349 46 days 7/21/23
3266 Ambush Dr 3 2 1,307 $375,000 $375,000 $286 20 days 7/20/23
14305 N County Road 7 3 2 1,848 $600,000 $600,000 $324 6 days 7/20/23
14305 N County Road 7 3 2 1,848 $600,000 $600,000 $324 37 days 7/20/23
3740 Cleveland Ave N/A N/A N/A $695,000 $695,000 Unknown 101 days 7/20/23
7001 McClellan Rd 3 2 1,303 $468,000 $468,000 $359 47 days 7/19/23
7083 Cattails Dr 3 3 1,597 $575,729 $575,729 $360 82 days 7/19/23
7435 Little Fox Ln 3 2 2,850 $500,000 $500,000 $175 1 day 7/17/23
3691 Speedwell St 4 3 2,548 $500,000 $500,000 $196 54 days 7/14/23
3691 Speedwell St 4 3 2,548 $500,000 $500,000 $196 54 days 7/14/23
7225 Horsechestnut St 3 2 1,470 $500,000 $500,000 $340 5 days 7/7/23
7382 View Pointe Cir 3 3 1,567 $474,900 $474,900 $303 37 days 6/30/23
Average: 3.4 2.7 2,000 $503,423 $501,795 $266 64 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: