Sign up to stay up to date on the Windsor Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1973 Captiva Court 4 3 3,086 $850,000 $275
1453 Hilltop Circle 4 4 3,932 $1,450,000 $368
1656 Flourish Drive 4 4 2,461 $874,856 $355
1788 Iron Wheel Drive Unit 6 2 2 1,395 $435,750 $312
1788 Iron Wheel Drive Unit 2 2 2 1,171 $410,020 $350
1642 Rise Drive 3 3 1,712 $550,000 $321
5633 Congressional Court 3 3 2,187 $549,950 $251
6325 Sanctuary Drive N/A N/A N/A $239,900 Unknown
204 Cobble Drive 4 3 3,089 $629,900 $203
1656 Flourish Drive 4 4 2,461 $874,856 $355
28311 County Road 15 4 4 4,761 $1,545,000 $324
1741 Platte River Court 4 3 3,300 $649,500 $196
858 Shirttail Peak Drive 5 3 2,981 $670,000 $224
2010 Autumn Moon Drive 3 3 1,999 $548,000 $274
8281 Wynstone Court 3 3 2,858 $850,000 $297
5682 Chantry Drive 5 3 3,055 $665,000 $217
1816 Crisp Air Drive 5 5 4,563 $1,099,990 $241
945 Maplebrook Drive 3 2 1,288 $440,392 $341
324 N Shore Circle 5 6 4,668 $1,250,000 $267
1598 Winter Glow Drive 3 3 2,230 $749,114 $335
1801 Vista Valley Drive 4 6 3,923 $1,500,000 $382
1980 Shadow Lake Drive 3 2 1,841 $1,100,000 $597
6044 Amerifax Drive 5 3 2,718 $592,670 $218
2020 Blue Moon Drive 4 4 2,638 $726,831 $275
2014 Blue Moon Drive 4 4 2,697 $714,999 $265
2017 Blue Moon Drive 4 3 2,911 $699,000 $240
6044 Amerifax Drive 5 3 2,718 $592,670 $218
341 Telluride Drive 4 4 2,391 $539,000 $225
1598 Winter Glow Drive 3 3 2,230 $749,114 $335
813 Walnut Street 2 2 1,241 $495,000 $398
8356 Stay Sail Drive 5 6 5,169 $1,750,000 $338
6690 Crystal Downs Drive Unit 104 3 2 1,384 $475,000 $343
901 Greenbrook Drive 3 2 1,444 $451,396 $312
968 Maplebrook Drive 3 3 1,712 $489,261 $285
1015 Maplebrook Drive 3 2 1,208 $457,342 $378
605 Chestnut Street 3 3 2,354 $487,500 $207
1640 Flourish Court 4 4 2,733 $889,022 $325
1640 Flourish Court 4 4 2,817 $889,022 $315
6246 Vernazza Way Unit 2 3 4 2,537 $599,900 $236
1809 Nightfall Drive 5 3 2,787 $605,000 $217
2072 Covered Bridge Parkway 6 4 4,124 $970,000 $235
4551 Bishopsgate Drive 4 4 3,148 $699,999 $222
631 Hillspire Drive 3 3 1,829 $527,000 $288
611 Hillspire Drive 4 5 1,921 $565,000 $294
601 Hillspire Drive 3 3 1,829 $527,000 $288
1815 Windfall Drive 5 4 3,898 $999,990 $256
1906 Spring Bloom Drive 6 5 4,700 $1,925,000 $409
6051 Holstein Drive 3 2 1,633 $529,000 $323
8454 Castaway Drive 4 4 3,242 $775,000 $239
1592 Sorenson Drive 4 3 2,187 $535,000 $244
Average: 3.8 3.4 2,842 $1,069,729 $288
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
967 Greenbrook Drive 4 3 1,788 $447,375 $250
951 Maplebrook Drive 3 3 1,738 $489,250 $281
963 Maplebrook Drive 4 3 2,096 $499,850 $238
5837 Chantry Drive 5 5 3,610 $799,900 $221
5431 Hunter Drive 4 4 2,800 $799,900 $285
916 Mesa Court 4 2 1,728 $437,700 $253
919 Ashbrook Drive 4 3 2,096 $495,211 $236
921 Maplebrook Drive 3 2 1,444 $450,500 $311
1008 Canyon Drive 5 3 2,639 $513,900 $194
950 Maplebrook 3 2 1,208 $410,068 $339
102 Kitty Hawk Drive 5 4 3,504 $675,000 $192
2172 Grain Bin Court 4 3 2,273 $558,000 $245
5647 Osbourne Drive 4 3 1,757 $525,000 $298
2174 Longfin Drive 3 3 2,124 $540,000 $254
1875 Blossom Grove Drive 4 3 2,752 $849,178 $308
1006 Greenbrook Drive 4 3 1,788 $447,375 $250
915 Maplebrook Drive 4 3 2,096 $493,462 $235
991 Greenbrook Drive 3 2 1,540 $465,500 $302
985 Greenbrook Drive 3 3 1,604 $443,725 $276
937 Greenbrook Drive 3 3 1,648 $457,670 $277
931 Greenbrook Drive 3 2 1,288 $437,840 $339
7915 Blackwood Drive 4 4 4,102 $1,050,000 $255
7915 Blackwood Drive 4 4 4,102 $1,050,000 $255
1534 Highfield Drive 3 2 1,633 $480,000 $293
6045 Holstein Drive 5 3 2,718 $592,565 $218
208 Chestnut Street 5 3 2,829 $590,000 $208
1481 Silverwood Court 5 4 2,783 $565,000 $203
6045 Holstein Drive 5 3 2,718 $592,565 $218
1250 Honeysuckle Court 3 3 2,600 $419,900 $161
4510 Bishopsgate Drive 3 3 2,278 $589,000 $258
1021 Maplebrook Drive 4 3 2,242 $495,850 $221
1517 First Light Drive 3 3 1,712 $515,000 $300
1055 Greenbrook Drive 3 2 1,540 $501,274 $325
150 Crabapple Drive 3 4 2,425 $410,000 $169
353 Seahorse Drive 4 3 2,288 $600,000 $262
2162 Longfin Drive 4 4 2,527 $630,000 $249
353 Seahorse Drive 4 3 2,288 $600,000 $262
1018 Greenbrook Drive 3 3 1,604 $438,375 $273
952 Greenbrook Drive 3 2 1,444 $440,500 $305
1570 Highfield Drive 3 3 2,389 $550,000 $230
8754 Longs Peak Circle 5 4 4,977 $1,250,000 $251
940 Greenbrook Drive 3 2 1,208 $412,750 $341
1943 Cataluna Drive 2 2 1,786 $615,000 $344
907 Ashbrook Drive 3 3 1,648 $467,670 $283
958 Greenbrook Drive 3 3 1,648 $447,670 $271
934 Greenbrook Drive 3 2 1,288 $417,840 $324
2 Spruce Court 4 2 2,048 $425,000 $207
1971 Floret Drive 3 3 1,852 $580,000 $313
10356 Coyote Ridge Drive N/A N/A N/A $545,000 Unknown
1796 Long Shadow Drive 3 3 1,697 $514,900 $303
Average: 3.5 3.1 2,237 $655,320 $272
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1025 Maplebrook Drive 3 2 1,444 $434,700 $434,700 $301 3/27/23
2084 Bayfront Drive 4 4 2,554 $660,000 $660,000 $258 3/27/23
907 Birchdale Court 5 3 2,703 $598,700 $580,000 $214 3/27/23
979 Greenbrook Drive 3 3 1,712 $480,100 $469,450 $274 3/24/23
136 Beluga Drive 3 3 2,315 $625,000 $620,000 $267 3/24/23
8765 Longs Peak Circle 4 4 3,841 $1,475,000 $1,495,000 $389 3/23/23
1908 Thundercloud Drive 4 2 1,767 $535,000 $527,500 $298 3/23/23
822 Littleleaf Drive 4 3 2,373 $656,303 $661,715 $278 3/23/23
2137 Bouquet Drive 4 3 2,606 $649,990 $641,990 $246 3/23/23
5935 Stone Chase Court 3 3 2,492 $950,000 $951,500 $381 3/22/23
2102 Setting Sun Drive Unit 1 2 2 1,166 $397,615 $382,615 $328 3/21/23
1030 Kendalbrook Drive 4 3 1,788 $460,935 $464,285 $259 3/21/23
1019 Kendalbrook Drive 3 2 1,444 $450,500 $460,500 $318 3/20/23
350 Littlebrook Drive 3 2 1,444 $458,000 $458,000 $317 3/17/23
833 Columbine Drive N/A N/A 1,662 $425,000 $420,000 $252 3/17/23
833 Columbine Drive 3 2 1,662 $425,000 $420,000 $252 3/17/23
6197 Carmon Court 5 4 3,107 $709,900 $707,000 $227 3/17/23
401 Poudre Bay 5 4 3,370 $688,000 $685,000 $203 3/17/23
401 Poudre Bay 5 4 3,370 $688,000 $685,000 $203 3/17/23
1981 Blue Moon Drive 2 2 1,542 $514,999 $514,999 $333 3/17/23
795 3rd Street 3 2 1,724 $495,000 $500,000 $290 3/16/23
6811 Spanish Bay Drive 2 3 2,036 $850,000 $844,200 $414 3/16/23
587 Red Jewel Drive 4 4 2,246 $539,000 $539,000 $239 3/16/23
2109 Gather Drive 3 4 3,513 $744,990 $759,990 $216 3/16/23
8473 Annapolis Drive 2 2 1,852 $803,020 $826,590 $446 3/16/23
955 Greenbrook Drive 4 3 2,334 $516,190 $506,960 $217 3/15/23
853 Lanceleaf Drive 5 5 3,857 $893,355 $880,000 $228 3/15/23
4442 Binfield Drive 4 4 2,813 $639,900 $632,000 $224 3/15/23
1752 Barefoot Drive 3 2 2,199 $659,700 $635,000 $288 3/14/23
1043 Kendalbrook Drive 3 3 1,712 $462,436 $469,661 $274 3/14/23
1752 Barefoot Drive 3 2 2,199 $659,700 $635,000 $288 3/14/23
622 Lanley Drive 3 3 1,607 $460,000 $460,000 $286 3/13/23
1887 Seadrift Drive 3 2 1,774 $640,000 $640,000 $360 3/13/23
1887 Seadrift Drive 2 2 1,774 $640,000 $640,000 $360 3/13/23
2097 Glean Drive 5 4 3,974 $729,213 $729,213 $183 3/13/23
2097 Glean Drive 5 4 3,974 $729,213 $729,213 $183 3/13/23
966 Ashbrook Drive 3 2 1,444 $453,258 $453,258 $313 3/10/23
1120 Hemlock Court 4 3 2,800 $569,000 $569,000 $203 3/10/23
1523 New Season Drive 4 3 1,908 $495,000 $500,000 $262 3/10/23
1523 New Season Drive 4 3 1,908 $495,000 $500,000 $262 3/10/23
691 Hillspire Drive 4 4 2,796 $549,000 $549,000 $196 3/10/23
1030 Greenbrook Drive 3 2 1,540 $500,500 $500,500 $325 3/10/23
5111 Longshaw Court Unit 6 3 3 2,431 $572,540 $550,000 $226 3/10/23
6517 Aberdour Circle 4 5 4,362 $875,000 $871,500 $199 3/9/23
1911 Raindrop Drive 4 2 1,792 $550,000 $550,000 $306 3/9/23
5594 Bay Hill Drive 5 3 3,479 $649,950 $644,950 $185 3/9/23
6328 Pumpkin Ridge Drive Unit 5 2 3 1,455 $464,900 $462,730 $318 3/9/23
1007 Greenbrook Drive 4 3 2,242 $520,850 $543,398 $242 3/9/23
2106 Reliance Drive 4 3 2,122 $560,000 $550,000 $259 3/8/23
10346 Coyote Ridge Drive 5 5 5,261 $1,500,000 $1,450,000 $275 3/8/23
Average: 3.7 3.2 2,513 $648,975 $644,540 $273
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions